Faculty and Staff Directory| Lastname | Firstname | Title | Department | Office Location | Phone Ext | Email | |
|---|
|
| Dahan | Marie | Faculty (part-time) | Counseling | | 8458 | | |
|
| Dalton | Carrie | Faculty (part-time) | Mathematics | | | | |
|
| Dammer | Bob | Director | Network Services and Telecommunications | DH 306-A | 4397 | | |
|
| Dammer | Carolyn | Staff | Financial Aid | SSC 104 | 4123 | | |
|
| Dana | Mark | Faculty (part-time) | Modern Language | | | | |
|
| Daniel | Charles | Faculty (part-time) | Business | | 8632 | | |
|
| Daniels | Adriene | Staff | Superintendent/Pres. / Risk Management | 2714Pico 320-B | 4102 | | |
|
| Daniels | Lauren | Limited-term staff | SBDC | | | | |
|
| Daniels | Robin | Faculty (part-time) | Communication | | 8892 | | |
|
| Danzey | Ida | Dean and Faculty (full-time) | Health Sciences | BUNDY 318-A | 3458 | | |
|
| Dappa | Uche | Staff | Matriculation | LA 109 | 8098 | | |
|
| Darwiche | Jinan | Faculty (full-time) | Computer/Information Systems | BUS 220-Q | 8662 | | |
|
| Daughdrill | Elias | Faculty (part-time) | Communication | | 8428 | | |
|
| Daughtry | Philip | Faculty (part-time) | English | | 4932 | | |
|
| Davis | Carol | Faculty (part-time) | English | | 3786 | | |
|
| Davis | Linda | Staff | Counseling | CO 124-P | 4002 | | |
|
| Davis | Norma | Staff | Student Services | SSC 103 | 4958 | | |
|
| Davis | Ronald | Faculty (full-time) | Art | ART 110-B | 4562 | | |
|
| Davis | Sandra | Staff | Purchasing | BUS 150 | 4280 | | |
|
| Davis | Adam | Faculty (part-time) | Kinesiology | | | | |
|
| Davis | QueenMary | Faculty (part-time) | Health Sciences | | | | |
|
| Davis-Culp | Gayle | Faculty (full-time) | English | CO 101 | 4332 | | |
|
| Davis-King | Donna | Faculty (part-time) | Psychology | | | | |
|
| Davison | George | Faculty (part-time) | English | | 4221 | | |
|
| Davison | Lynn | Faculty (part-time) | Psychology | | | | |
|
| Dawson | Frank | Faculty (full-time) | Communication | LS 131-E | 4585 | | |
|
| Dawson | Kerry | Staff | Kinesiology | M LOCKER | 4857 | | |
|
| de Elejalde | Hernan | Limited-term staff | ISC | | | | |
|
| De Jan | Zia | Faculty (part-time) | Theatre Arts | | | | |
|
| De La Rosa | Taryn | Staff | Financial Aid | | 4401 | | |
|
| De Villers | Linda | Faculty (part-time) | Psychology | | | | |
|
| Debes | Evelyn | Faculty (part-time) | Emeritus | | | | |
|
| Deering | Joseph | Faculty (part-time) | Emeritus | | 8133 | | |
|
| Dehkhoda | Abbas | Faculty (full-time) | Computer/Information Systems | BUS 200-E | 4629 | | |
|
| Del Banco | Jackie | Faculty (full-time) | EOPS | PE 152 | 4553 | | |
|
| Del George | Dana | Faculty (full-time) | English | DH 311-S | 3507 | | |
|
| Dell | Maria | Faculty (full-time) | Life Science | SCI 267 | 3525 | | |
|
| DellaRocca | Giulio | Faculty (part-time) | Mathematics | | 8691 | | |
|
| DelPiccolo | Guido | Faculty (full-time) | Philosophy/Social Science | HSS-S375 | 3561 | | |
|
| DeLuca | Mara | Faculty (part-time) | Emeritus | | | | |
|
| DelValle | Patricia | Faculty (full-time) | Counseling | CO 124-L | 4431 | | |
|
| Demetre | Nona | Faculty (part-time) | Business | | | | |
|
| DeMorst | Wendi | Project Manager | Non-Credit Education | MAD 210 | 3419 | | |
|
| Denman | John | Faculty (part-time) | Earth Science | | | | |
|
| Desalles | Albert | Manager | Media Center/Graphics Center | MEDIA 103 | 4831 | | |
|
| Desmond | Katie | Faculty (part-time) | Philosophy/Social Science | | | | |
|
| Dever | David | Manager | Bookstore | SA 107 | 4384 | | |
|
| Devich-Navarro | Mona | Faculty (part-time) | Psychology | | 8810 | | |
|
| Dewit | Lois | Staff | Fiscal Services | 2714Pico 313 | 4369 | | |
|
| Dhruv | Chandra | Staff | Bursars Office | BURSAR'S | 4122 | | |
|
| Diaz | Mark | Staff | Human Resources Services | 2714Pico 211 | 4205 | | |
|
| Diaz | Veronica | Manager | Fiscal Services | 2714Pico 313 | 4224 | | |
|
| DiCamillo | Nicholas | Faculty (part-time) | Cosmetology | BUS 149-B | 4620 | | |
|
| Dickson | Laniece | Limited-term staff | Latino Center | | | | |
|
| Dickson | Chris | Staff | ISC | | 4379 | | |
|
| Digby | Michelle | Consultant | Madison Theater | | | | |
|
| Dindial | Bharose | Staff | Campus Police | 1718 PEARL | 4300 | | |
|
| Dingman | M Carol | Faculty (part-time) | Philosophy/Social Science | | 8090 | | |
|
| Diniro | Domenic | Faculty (part-time) | English | | | | |
|
| Dinkins | Janet | Staff | Communication / Psychology | | 4276 | | |
|
| Dishman | Wendy | Faculty (part-time) | Philosophy/Social Science | | 8440 | | |
|
| Dixon | Michael | Faculty (part-time) | English | | 8285 | | |
|
| Do | Minh | Faculty (part-time) | Physical Science | | | | |
|
| Dobbs | Clifton | Faculty (full-time) | Counseling | AET 130 | 3783 | | |
|
| Dodge | Sheridan | Faculty (part-time) | Counseling | | | | |
|
| Dodson | Brent | Faculty (part-time) | Music | | | | |
|
| Dolan | Halil | Faculty (part-time) | Design Technology | | | | |
|
| Donaldson | Charles | Faculty (part-time) | English | | | | |
|
| Donon | Stephanie | Faculty (part-time) | AET | | | | |
|
| Dophna | Gwendolyn | Faculty (full-time) | Education | BUNDY 317-G | 4706 | | |
|
| Dossett | Gordon | Faculty (full-time) | English | DH 311-F | 4525 | | |
|
| Dosti | Rose | Faculty (part-time) | Emeritus | | | | |
|
| Doten | Donald | Faculty (full-time) | English | | 4528 | | |
|
| Doucet | Wilfred | Faculty (full-time) | English | DH 311-P | 3534 | | |
|
| Doucette | Peter | Faculty (part-time) | Physical Science | | | | |
|
| Douglas | Judith | Faculty (full-time) | Dance | GYM 222 | 4856 | | |
|
| Douglas | Pamela | Faculty (part-time) | Psychology | | 8115 | | |
|
| Dowd | Tyffany | Faculty (part-time) | Counseling | | 8896 | | |
|
| Downs | Jim | Faculty (part-time) | Business | | 8161 | | |
|
| Drake | Vicki | Faculty (full-time) | Earth Science | DH 314-M | 8652 | | |
|
| Drayse | Mark | Faculty (part-time) | Earth Science | | | | |
|
| Drayton | Leslie | Faculty (part-time) | Music | | | | |
|
| Drinot | Luz-Maria | Staff | Latino Center | CO 124 | 4459 | | |
|
| Driscoll | Lawrence | Faculty (full-time) | English | | 4096 | | |
|
| Driscoll | Brian | Faculty (part-time) | Music | | 3478 | | |
|
| Druckman | Joel | Faculty (part-time) | Music | | 8457 | | |
|
| Druker | Stephen | Faculty (part-time) | Psychology | | 8092 | | |
|
| Dudley | Valarie | Faculty (part-time) | Health Sciences | | | | |
|
| Duganne | Jack | Faculty (part-time) | AET | | | | |
|
| Duli | Lorraine | Faculty (part-time) | Health Sciences | | | | |
|
| Dunn | Kathleen | Faculty (part-time) | Theatre Arts | | 8252 | | |
|
| Dunniway | Brian | Faculty (part-time) | Kinesiology | | | | |
|
| Duran | Francine | Staff | Admissions/Records | | | | |
|
| Durdella | Nathan | Faculty (part-time) | Institutional Research | | 4921 | | |
|
| Dutton | Douglas | Faculty (part-time) | Music | | | | |
|
| Dworsky | Amy | Faculty (full-time) | Counseling | CO 116 | 4425 | | |
|
| Dykman | Paul | Faculty (part-time) | ESL | | | | |
|
97 entries total |