Faculty and Staff Directory| Lastname | Firstname | Title | Department | Office Location | Phone Ext | Email | |
|---|
|
| Fajack | Holli | Consultant | Center for Environmental Studies | | | | |
|
| Fakih | Mohamad | Staff | Academic Computing | BUS 231 | 3448 | | |
|
| Farber | Felice | Faculty (part-time) | Philosophy/Social Science | | 8463 | | |
|
| Farber | Georgia | Faculty (full-time) | Health Sciences | BUNDY 318-L | 3459 / 4795 | | |
|
| Farivar | Djamshid | Faculty (part-time) | Physical Science | | 4870 | | |
|
| Farrell | John | Faculty (part-time) | History | | | | |
|
| Farschman | Kurt | Faculty (part-time) | Communication | | | | |
|
| Farwell | Lisa | Faculty (full-time) | Psychology | HSS-S367 | 4069 | | |
|
| Faulcon | Jael | Staff | Fiscal Services | | 4824 | | |
|
| Fava | Christopher | Faculty (part-time) | Design Technology | | | | |
|
| Feiger | Tina | Faculty (full-time) | Psychology | CO 106 | 4490 | | |
|
| Feinberg | Louise | Faculty (part-time) | Emeritus | | | | |
|
| Felder | Ronnie | Staff | Admissions/Records | | 4426 | | |
|
| Feldman | Gilda | Faculty (full-time) | English | DH 311-L | 8220 | | |
|
| Felix | Emerita | Staff | Academic Affairs | DH 300 | 4843 | | |
|
| Felix | Felipe | Faculty (part-time) | Cosmetology | | 8129 | | |
|
| Fennoy | Sheila | Faculty (part-time) | Life Science | | 8431 | | |
|
| Ferede | Roman | Faculty (full-time) | Physical Science | SCI 278 | 4973 | | |
|
| Ferniany | Michael | Faculty (part-time) | Communication | | 8425 | | |
|
| Ferrill | Matthew | Staff | Library | LIB 20 | 8813 | | |
|
| Ferro | Jennifer | Manager | KCRW | | | | |
|
| Feruzzi | Carolyn | Faculty (part-time) | Counseling | | 8560 | | |
|
| Fickbohm | David | Faculty (part-time) | Life Science | | 8454 | | |
|
| Fiddmont | Frederick | Faculty (part-time) | Music | | 4935 | | |
|
| Fier | Blue | Faculty (part-time) | Photography/Fashion | | 8916 | | |
|
| Fierro | Yolanda | Staff | Campus Police | | 4300 | | |
|
| Fierro | Damon | Staff | Operations | LA 10 | 4366 | | |
|
| Fierro | Marcia | Staff | Scholarship / Auxiliary Services | SSC 101-E | 4290 | | |
|
| Figueroa | Ana | Faculty (part-time) | Modern Language | | 3922 | | |
|
| Figueroa | Irma | Faculty (part-time) | Cosmetology | | | | |
|
| Figueroa | Ernest | Consultant | SMC Performing Arts Center | | 3578 | | |
|
| Finch | Leland | Faculty (full-time) | Counseling | CO 112 | 4202 | | |
|
| Fine | Robert | Faculty (part-time) | Mathematics | | 8410 | | |
|
| Finestone | Anne | Faculty (part-time) | Business | | | | |
|
| Fink | Steven | Faculty (part-time) | Life Science | | | | |
|
| Finkel | David | Trustee | Board of Trustees | | 8672 | | |
|
| Finnemore | Priya | Consultant | Madison Theater | | | | |
|
| Fisher | Lyle | Limited-term staff | Workforce/Economic Development | | | | |
|
| Fisher | M | Staff | Bursars Office | BURSAR'S | 4171 | | |
|
| Fitzgerald | Ronald | Faculty (part-time) | Business | | | | |
|
| Flamson | Thomas | Faculty (part-time) | Earth Science | | | | |
|
| Flood | Stephen | Faculty (part-time) | Communication | | 8072 | | |
|
| Flores | Edna | Staff | AET | AET 217 | 3720 | | |
|
| Flores | Robert | Faculty (full-time) | Philosophy/Social Science | HSS-S360 | 4671 | | |
|
| Flores-Marcial | Xochitl | Faculty (part-time) | History | | 8039 | | |
|
| Flynn | Kathy | Faculty (full-time) | Office Of School Relations | 1724 PEARL | 8227 | | |
|
| Foley | Stephanie | Faculty (part-time) | Psychology | | 8048 | | |
|
| Folland | Thomas | Faculty (part-time) | Art | | | | |
|
| Fong | Fai | Staff | MIS | DH 302-D | 4080 | | |
|
| Fonseca | Mary | Faculty (full-time) | English | LV | 4941 | | |
|
| Fontana | Donna | Faculty (part-time) | Theatre Arts | | | | |
|
| Foreman | Nancy | Faculty (part-time) | Mathematics | | | | |
|
| Forsyth | Douglas | Staff and Faculty (part-time) | Theatre Arts | TA 126 | 4592 | | |
|
| Foster | Mark | Faculty (full-time) | Mathematics | MC 58 | 4787 | | |
|
| Fouts | Gary | Faculty (full-time) | Earth Science | DH 314-Q | 4796 | | |
|
| Fox | Matthew | Faculty (part-time) | Counseling | | | | |
|
| Fox | Peter | Faculty (part-time) | Athletics | | 8935 | | |
|
| Francis | Ronald | Faculty (part-time) | Physical Science | | | | |
|
| Franco | Sandra | Staff | Admissions/Records | | 4461 | | |
|
| Franco | Mario | Limited-term staff | SBDC | | | | |
|
| Frand | Lois | Faculty (part-time) | Emeritus | | | | |
|
| Franzen | Dale | Director | Madison Theater | MAD 112 | 3430 | | |
|
| Fraser | Ian | Manager | Fiscal Services | 2714Pico 314 | 4327 | | |
|
| Fraulino | Craig | Faculty (part-time) | Design Technology | | | | |
|
| Fredrick | John | Faculty (part-time) | English | | 8791 | | |
|
| Fredrickson | Donald | Staff | Music | MAD 202-A | 8909 | | |
|
| Freeman | Edward | Faculty (part-time) | Photography/Fashion | | | | |
|
| Freking | Fred | Faculty (part-time) | Life Science | | | | |
|
| French | Aaron | Staff | Disabled Students Center | | 8934 | | |
|
| Freund | Andrew | Faculty (part-time) | Community Services | | | | |
|
| Fria | Chris | Faculty (full-time) | AET | AET 219 | 3735 | | |
|
| Friedman | Marvin | Faculty (part-time) | Health Sciences | | | | |
|
| Frisch | Dennis | Faculty (full-time) | History | HSS 309 | 4511 | | |
|
| Frohman | Deborah | Faculty (part-time) | Philosophy/Social Science | | 8046 | | |
|
| Fry | Greg | Faculty (part-time) | Mathematics | | 3573 | | |
|
| Fry | Jack | Faculty (part-time) | Life Science | SCI 264 | 4024 | | |
|
| Fuchs | Carol | Faculty (part-time) | English | | 4891 | | |
|
| Fujiwara-Skroba | Maki | Faculty (full-time) | Modern Language | | 4571 | | |
|
| Fukuhara | Gail | Faculty (full-time) | ISC | 1734 PEARL | 4132 | | |
|
| Fung | Kei | Staff | Mathematics | | | | |
|
| Funston | Connie | Faculty (part-time) | Health Sciences | | | | |
|
| Fuqua | Lynne | Staff | Disabled Students Center | PE 160 | 4265 | | |
|
| Furuyama | Ron | Dean | Emeritus | 1227 2ND ST | 4370 | | |
|
83 entries total |