Faculty and Staff Directory| Lastname | Firstname | Title | Department | Office Location | Phone Ext | Email | |
|---|
|
| Gage | Patricia | Faculty (part-time) | Theatre Arts | | 8804 | | |
|
| Galaraga | Estelita | Faculty (part-time) | Health Sciences | | 8819 | | |
|
| Galindo | Oscar | Faculty (full-time) | Counseling | LA 223 | 4434 | | |
|
| Gallegos | Monica | Limited-term staff | Financial Aid | | | | |
|
| Galligan | Christina | Staff | Art | ART 114 | 4230 | | |
|
| Galligan | James | Staff | Maintenance | FAC 102 | 4378 | | |
|
| Gallogly | Ethan | Faculty (full-time) | Physical Science | SCI 283 | 3529 | | |
|
| Galloway | Pat | Staff | Counseling | | | | |
|
| Gamble | Brian | Faculty (part-time) | Physical Science | | | | |
|
| Gannen | Barbara | Faculty (part-time) | Emeritus | | | | |
|
| Gantner | Donald | Faculty (part-time) | History | | 8053 | | |
|
| Garate | Elena | Faculty (full-time) | ESL | | 4354 | | |
|
| Garcia | Eduardo | Faculty (full-time) | Mathematics | MC 53 | 4834 | | |
|
| Garcia | Renay | Staff | Admissions/Records | | 4467 | | |
|
| Garcia | Teresa | Faculty (full-time) | Counseling | LV 113 | 4106 | | |
|
| Garcia | Kathleen | Staff | Operations | | | | |
|
| Garcia | Veronica | Faculty (part-time) | Counseling | | 8119 | | |
|
| Garcia | Gina | Consultant | Center for Environmental Studies | | | | |
|
| Garcia | J | Faculty (part-time) | Psychology | | 8817 | | |
|
| Garcia-Perez | Claudia | Limited-term staff | Financial Aid | | | | |
|
| Garmon | Ashleigh | Staff | ISC | | 4042 | | |
|
| Gaspar | Beatris | Staff | Grounds | FAC 102 | 4374 | | |
|
| Gast | Monte | Faculty (part-time) | Design Technology | | 3442 | | |
|
| Gates | Geri | Faculty (part-time) | Emeritus | | | | |
|
| Gauld | Suellen | Faculty (full-time) | Earth Science | DH 314-S | 4085 | | |
|
| Gausman | Jenna | Faculty (part-time) | Counseling/Job Development | LV 161 | 3932 | | |
|
| Gawronska | Izabela | Faculty (part-time) | Non-Credit Education | | | | |
|
| Gawronski | Ava | Faculty (part-time) | Disabled Students Center | SSC 101-F | 4266 | | |
|
| Geddes | James | Faculty (full-time) | Computer/Information Systems | BUS 220-T | 4628 | | |
|
| Gee | Cheryl | Staff | KCRW | | 314-4619 | | |
|
| Geha | Thomas | Faculty (part-time) | Athletics | GYM 208 | 3974 | | |
|
| Gehring | Jeff | Manager | Maintenance | FAC 104-E | 4377 | | |
|
| Geisbauer | Carrie | Faculty (part-time) | Life Science | | | | |
|
| GENTILE | MATT | Negotiator | CSEA | | | | |
|
| George | Marguerite | Faculty (part-time) | Mathematics | | 8758 | | |
|
| Gerds | Donald | Faculty (part-time) | Design Technology | | | | |
|
| Gerds | Eric | Faculty (part-time) | AET | | 3773 | | |
|
| Gerl | Anneliese | Faculty (part-time) | Modern Language | | 3924 | | |
|
| Gettleman | Carl | Staff | Academic Computing | BUS 231 | 4782 | | |
|
| Getzler | Sandra | Faculty (part-time) | Design Technology | | 3778 | | |
|
| Gevelekian | Lucy | Faculty (part-time) | Cosmetology | | | | |
|
| Gever | Diyanna | Staff | English | | | | |
|
| Ghahramanyan | Alla | Faculty (part-time) | Mathematics | | | | |
|
| Gharamanians | Jilbert | Faculty (part-time) | Mathematics | | 8023 | | |
|
| Ghasami | Nilofar | Limited-term staff | EOPS / Disabled Students Center | | | | |
|
| Gheytanchi | Elham | Faculty (part-time) | Philosophy/Social Science | LA 135-A | 8701 | | |
|
| Giggans | Jim | Faculty (part-time) | Communication | | 8800 | | |
|
| Gilden | Joanne | Manager | Fiscal Services | 2714Pico 313 | 8171 | | |
|
| Gildner | Barbara | Faculty (part-time) | English | | 8242 | | |
|
| Gill | Harry | Faculty (full-time) | Philosophy/Social Science | HSS-S373 | 4931 | | |
|
| Ginsburg | David | Faculty (part-time) | Life Science | | | | |
|
| Girard | Donald | Manager | Marketing | 2714Pico 232 | 4287 | | |
|
| Giribaldi | Maria | Faculty (part-time) | Modern Language | | | | |
|
| Gizaw | Astatke | Faculty (part-time) | Mathematics | | | | |
|
| Gliadkovskaya | E | Faculty (part-time) | Music | | | | |
|
| Glusman | Karen | Staff | Fiscal Services | 2714Pico 313 | 4284 | | |
|
| Gobrial | Samya | Staff | Auxiliary Services | 1738 PEARL | 4675 | | |
|
| Godbold | Cecil | Staff | Media Center/Graphics Center | MEDIA 116- | 4146 | | |
|
| Godinez | Marco | Staff | Operations | | | | |
|
| Gold | Linda | Faculty (full-time) | Dance | GYM 221 | 4590 | | |
|
| Goldberg | Ben | Limited-term staff | ISC | | | | |
|
| Goldberg | Earl | Staff | Maintenance | | 4378 | | |
|
| Goldenson | Richard | Faculty (part-time) | Athletics | GYM 207 | 8284 | | |
|
| Goldsmith | Christine | Staff | Switchboard | DH 101-B | 3564 | | |
|
| Goldstein | Martin | Faculty (part-time) | Communication | | 8535 | | |
|
| Goldthwait | Barbara | Faculty (full-time) | English / Emeritus | DH 311-C | 4531 | | |
|
| Gomez | Clara | Staff | Financial Aid | SSC 104 | 4447 | | |
|
| Gomez | Jose | Faculty (part-time) | Kinesiology | | 8030 | | |
|
| Gonzales | Angelina | Faculty (part-time) | English | | | | |
|
| Gonzalez | Roberto | Director | Title V | | 4912 | | |
|
| Gonzalez | Francisco | Faculty (part-time) | AET | | | | |
|
| Gonzalez | Cynthia | Faculty (full-time) | Life Science | SCI 261 | 4656 | | |
|
| Gonzalez | Enrique | Faculty (part-time) | Philosophy/Social Science | | | | |
|
| Gonzalez | Jaime | Staff | Fiscal Services | 2714Pico 313 | 4573 | | |
|
| Gonzalez | Marina | Faculty (part-time) | Counseling/Scholars | LV 130 | 4059 | | |
|
| Goode | Darrell | Manager | Trio | CO 124-E | 4445 | | |
|
| Goode | S | Faculty (part-time) | English | | 8405 | | |
|
| Goodfellow | Candyce | Faculty (full-time) | Psychology | HSS-S364 | 4707 | | |
|
| Goodin | Mary | Faculty (part-time) | Emeritus | | | | |
|
| Goodman | David | Faculty (full-time) | Music | MAD 211-H | 4805 | | |
|
| Goodman | Jeffrey | Faculty (part-time) | Music | | 8155 | | |
|
| Goodrich | Marilyn | Staff | Student Judicial Affairs | SSC 103 | 4220 | | |
|
| Goolsby | Jeanette | Staff | EOPS | SSC 104 | 4699 | | |
|
| Gordon | Jeff | Faculty (part-time) | Counseling | | 8240 | | |
|
| Gorgie | Frank | Faculty (part-time) | Philosophy/Social Science | | 8178 | | |
|
| Gorgie | Jean | Faculty (full-time) | English | DH 311-M | 3506 | | |
|
| Gothold | Julia | Staff | Counseling | CO 124-P | 4489 | | |
|
| Gougis | Michael | Faculty (part-time) | Communication | | | | |
|
| Grant-Dixon | Pamela | Faculty (part-time) | Office of School Relations | | 8433 | | |
|
| Grass_Hemmert | Nancy | Faculty (full-time) | Communication | LV 120 | 8782 | | |
|
| Graves | Paul | Faculty (part-time) | Mathematics | | 8620 | | |
|
| Graves | Christopher | Faculty (part-time) | Design Technology | | | | |
|
| Gray | Darryl | Staff | Operations | | 4366 | | |
|
| Gray | Gary | Staff | Music | MAD 202-B | 4174 | | |
|
| Graziadei | Keith | Faculty (part-time) | ESL | | | | |
|
| Grazier | Kevin | Faculty (part-time) | Earth Science | | | | |
|
| Grebler | Gillian | Faculty (part-time) | English | | | | |
|
| Greco | John | Faculty (part-time) | Art | | 8411 | | |
|
| Green | Terry | Faculty (full-time) | Mathematics | MC 32 | 4728 | | |
|
| Green | Charles | Faculty (part-time) | Emeritus | | | | |
|
| Green | Patricia | Staff | Business Services | 2714Pico 308 | 4500 | | |
|
| Green | Bryan | Faculty (part-time) | Modern Language | | | | |
|
| Green | Kennisha | Staff | Disabled Students Center | | | | |
|
| Greenberg | Ana | Staff | Job Development | SSC 103-C | 4095 | | |
|
| Greene | Sean | Faculty (part-time) | Dance | | | | |
|
| Greenfield | Julie | Faculty (part-time) | Counseling | | 8661 | | |
|
| Greenstein | Nancy | Trustee | Board of Trustees | | | | |
|
| Gregory | Christina | Faculty (part-time) | Photography/Fashion | | 4794 | | |
|
| Greig | Michael | Staff | Campus Events | | 3007 | | |
|
| Griffith | Susan | Faculty (part-time) | English | | 8409 | | |
|
| Grigoryan | Larisa | Staff | Bookstore | | 4648 | | |
|
| Grippo | Alessandro | Faculty (part-time) | Earth Science | | | | |
|
| Griskevicius | Agnius | Staff | Academic Computing | BUS 133 | 4657 | | |
|
| Grollmus | Joanna | Faculty (part-time) | ESL | | | | |
|
| Gromova | Irina | Faculty (part-time) | Mathematics | | 3977 | | |
|
| Gross | Diane | Faculty (full-time) | Computer/Information Systems | BUS 220-C | 3532 | | |
|
| Guercio | Joanne | Staff | Counseling | CO 120-A | 4485 | | |
|
| Guerrero | Gloria | Limited-term staff | Trio | | | | |
|
| Guglielmo | Laurie | Faculty (full-time) | Counseling | CO 107 | 4133 | | |
|
| Guild | Laura | Faculty (part-time) | Psychology | | 8430 | | |
|
| Gunn | Adrienne | Faculty (part-time) | Education/Public Affairs | | 8127 | | |
|
| Gunn | Karen | Faculty (full-time) | Psychology | HSS-S369 | 4696 | | |
|
| Gunson | Maureen | Faculty (part-time) | English | | 8412 | | |
|
| Guo | Hong | Faculty (part-time) | Modern Language | | | | |
|
| Guo | Sam | Limited-term staff | Workforce/Economic Development | | | | |
|
| Gustin | Michael | Faculty (part-time) | English | | | | |
|
| Gutierrez | Veronica | Faculty (part-time) | Counseling | | 8490 | | |
|
| Guzman | Jose | Staff | Personnel Commission | 2714Pico | 4413 | | |
|
128 entries total |