Faculty and Staff Directory| Lastname | Firstname | Title | Department | Office Location | Phone Ext | Email | |
|---|
|
| Ha | Kham | Staff | Physical Science | SCI 103 | 4729 | | |
|
| Habel | Lowell | Faculty (part-time) | English | | 8415 | | |
|
| Hackeling | Joan | Faculty (part-time) | Earth Science | | | | |
|
| Hackett | Cedric | Faculty (part-time) | Trio | | 8682 | | |
|
| Hager | Jenny | Faculty (part-time) | Art | | | | |
|
| Haig | Jeffrey | Faculty (part-time) | Business | | | | |
|
| Halaka | Elean | Faculty (part-time) | Mathematics | | 8838 | | |
|
| Halcomb | Sheila | Faculty (part-time) | Disabled Students Center | PE 160 | 4684 | | |
|
| Hall | Angel | Faculty (part-time) | Counseling | SSC 104-I | 8186 | | |
|
| Hall | Teresa | Faculty (full-time) | Counseling | LV 114 | 4928 | | |
|
| Hall | Anthony | Faculty (part-time) | Physical Science | | | | |
|
| Halliday | Patricia | Faculty (full-time) | Business | BUS 220-G | 4613 | | |
|
| Halverson | Lisa | Faculty (part-time) | Health Sciences | | | | |
|
| Hammerslough | Jane | Limited-term staff | English | | | | |
|
| Hammond | Craig | Faculty (full-time) | Computer/Information Systems | BUS 220-T | 8685 | | |
|
| Hanes | William | Faculty (part-time) | History | | | | |
|
| Haney | Bernadette | Faculty (part-time) | English | | | | |
|
| Hanrahan | Cecile | Faculty (full-time) | Counseling | CAY 202 | 8562 | | |
|
| Hanson | Maria | Faculty (part-time) | Business | | 8455 | | |
|
| Hanson | Nancy | Faculty (full-time) | Disabled Students Center | LA 223 | 3502 | | |
|
| Harandian | Reza | Faculty (part-time) | Mathematics | | | | |
|
| Harclerode | Janet | Faculty (full-time) | ESL | ESL 111 | 4569 | | |
|
| Harjuno | Thomas | Faculty (part-time) | Mathematics | | 8021 | | |
|
| Harmon | Jim | Faculty (part-time) | Music | | | | |
|
| Harris | Craig | Manager | Maintenance | FAC 102-C | 4799 | | |
|
| Harris | La Trice | Staff | Fiscal Services | | 4330 | | |
|
| Harris | Paul | Staff | Photography/Fashion | DH 110-E | 4757 | | |
|
| Harris | LaToya | Staff | Cosmetology | | | | |
|
| Harris | Charles | Staff | Operations | | | | |
|
| Harrison | Michele | Staff | Student Life | | 4661 | | |
|
| Harrison | Lisa | Consultant | Center for Environmental Studies | | | | |
|
| Harrison | Hubert | Faculty (part-time) | Cosmetology | | | | |
|
| Harrop | Adrianne | Faculty (full-time) | Theatre Arts | TA 120 | 4320 | | |
|
| Hartman | Martha | Faculty (part-time) | English | | 8422 | | |
|
| Hartman | Donald | Faculty (full-time) | Art | ART 124-A | 4551 | | |
|
| Harwig | John | Faculty (full-time) | Physical Science | SCI 274 | 4747 | | |
|
| Hashimoto | Yuria | Faculty (part-time) | Modern Language | | | | |
|
| Hassan-Olin | Fauzia | Staff | Health Services | | 4361 | | |
|
| Hassman | Tupelo | Faculty (part-time) | English | | | | |
|
| Hatton | Carlson | Faculty (part-time) | Art | | | | |
|
| Hawes | Allyn | Staff | Maintenance | FAC 102 | 4378 | | |
|
| Hawkins | M Lamar | Faculty (part-time) | English | | 8445 | | |
|
| Hayes | Anthony | Faculty (part-time) | Counseling | | 8068 | | |
|
| Hearn | Deyna | Dean | Student Life | CAY 202 | 4435 | | |
|
| Hearn | Steve | Staff | Campus Police | | 8295 | | |
|
| Heaton | Warren | Faculty (part-time) | AET | | 3716 | | |
|
| Hecht | Stanley | Faculty (part-time) | Mathematics | | 8078 | | |
|
| Heimann | Roleen | Faculty (part-time) | Education | | | | |
|
| Heller | Gloria | Faculty (part-time) | English | DH 311-H | 8615 | | |
|
| Henderson | John_M | Faculty (part-time) | Physical Science | | 8229 | | |
|
| Henigan | Matt | Consultant | Center for Environmental Studies | | 458-8716 x1 | | |
|
| Henninger | Denise | Staff | Disabled Students Center | | | | |
|
| Henriquez | Wendy | Staff | Operations | LA 10 | 4366 | | |
|
| Henry | Rudy | Staff | Mailroom | | | | |
|
| Henry | Ashward | Staff | Campus Police | | | | |
|
| Herbert | Steve | Staff | KCRW | | 314-4652 | | |
|
| Herbert | Shannon | Faculty (part-time) | English | | | | |
|
| Herdzina | Susan | Faculty (part-time) | English | | | | |
|
| Hernandez | Jose | Faculty (part-time) | Counseling | | 8861 | | |
|
| Hernandez | Linda | Staff | Campus Police | | 4300 | | |
|
| Hernandez | Maribel | Faculty (part-time) | Counseling | | | | |
|
| Hernandez | Edward | Staff | Operations | | 4366 | | |
|
| Hero | Christopher | Faculty (part-time) | Emeritus | | | | |
|
| Herrera | Veronica | Faculty (part-time) | Counseling | | | | |
|
| Hershon | Bob | Staff | AET | AET 121-A | 3730 | | |
|
| Hertz | Uri | Faculty (part-time) | English | | 8792 | | |
|
| Heskel | Mitch | Consultant | Madison Theater | | 3414 | | |
|
| Hetz | Matthew | Faculty (part-time) | Emeritus | | | | |
|
| Heximer | Darrell | Staff | Warehouse/Rec. | FAC 101 | 4476 | | |
|
| Heyman | Laurie | Staff | Human Resources Services | | 4987 | | |
|
| Hicks | Lori | Faculty (part-time) | Business | | | | |
|
| Hill | Brian | Faculty (part-time) | Life Science | | 4025 | | |
|
| Hill | Edee | Staff | Purchasing | BUS 150 | 4495 | | |
|
| Hill | Robin | Faculty (part-time) | Design Technology | | 3784 | | |
|
| Hinton | Kip | Faculty (part-time) | ESL | | | | |
|
| Hioureas | Eleni | Faculty (full-time) | English | DH 311-R | 8459 | | |
|
| Hodson | Kent | Faculty (full-time) | Life Science | SCI 284 | 4711 | | |
|
| Hoffman | Thelma | Staff | Admissions/Records | SSC 102-T | 4595 | | |
|
| Hogan | William | Faculty (part-time) | Design Technology | | | | |
|
| Holmes | Carolyn | Faculty (part-time) | Counseling | 1734 PEARL | 4135 | | |
|
| Holmgren | Christine | Faculty (full-time) | Philosophy/Social Science | HSS-S352 | 4670 | | |
|
| Holt | Drewry | Faculty (part-time) | Music | | | | |
|
| Holtzermann | Charlotte | Faculty (part-time) | Emeritus | | | | |
|
| Hong | Alan | Faculty (full-time) | Mathematics | MC 62 | 4720 | | |
|
| Hoover | John | Faculty (full-time) | ESL | ESL 117 | 4557 | | |
|
| Horowitz | Rena | Faculty (part-time) | ESL | LV 124 | 8928 | | |
|
| Horwitz | Jacquelyn | Faculty (part-time) | Communication | | 8529 | | |
|
| Horzen | Catherine | Faculty (part-time) | Athletics | | 8711 | | |
|
| Hosseinpour | Marcy | Faculty (part-time) | Health Sciences | | | | |
|
| Hotsinpiller | Matthew | Faculty (full-time) | English | LV 106 | 8449 | | |
|
| Houghton | Jacki | Faculty (part-time) | Life Science | | | | |
|
| Hovey | Irene | Faculty (part-time) | Photography/Fashion | | | | |
|
| Howard | David | Faculty (part-time) | Communication | | | | |
|
| Hsu | Dina | Limited-term staff | English | | | | |
|
| Huang | Aileen | Faculty (full-time) | Business | BUS 261-A | 3483 | | |
|
| Huante | Alfredo | Faculty (part-time) | Non-Credit Education | | | | |
|
| Huber | Teresa | Staff | Library | LIB 20 | 4090 | | |
|
| Hudson | Felicia | Staff | Operations | LA 10 | 4366 | | |
|
| Hudson | Gayle | Staff | Campus Police | | | | |
|
| Hudson | Brenda | Faculty (part-time) | Cosmetology | | 8153 | | |
|
| Huerta | Maria | Faculty (part-time) | Counseling | | | | |
|
| Huerta | Lucio | Staff | Operations | LA 10 | 4366 | | |
|
| Huffaker | Phildon | Faculty (part-time) | Philosophy/Social Science | | 8939 | | |
|
| Hughes | Catherine | Faculty (part-time) | Cosmetology | BUS 147 | 4602 | | |
|
| Hugo | Esther | Faculty (full-time) | Counseling | 1724 PEARL | 4955 | | |
|
| Humphrey | Theodore | Faculty (part-time) | English | | | | |
|
| Hunnewell | Tamsyn | Consultant | Center for Environmental Studies | | | | |
|
| Hunt | Steve | Faculty (full-time) | Library | LIB 20 | 4689 | | |
|
| Hunt | Susan | Faculty (part-time) | Communication | | 8429 | | |
|
| Hurley | Daniel | Faculty (full-time) | Computer/Information Systems | BUS 200-D | 4649 | | |
|
| Hussain | Waqas | Faculty (part-time) | AET | | 8729 | | |
|
| Hussain | Hassan | Faculty (part-time) | Modern Language | | 8125 | | |
|
| Hyeler | Maral | Project Manager | Program Development | | 3551 | | |
|
113 entries total |