Faculty and Staff Directory| Lastname | Firstname | Title | Department | Office Location | Phone Ext | Email | |
|---|
|
| La Bruno | Tony | Faculty (part-time) | Photography/Fashion | | | | |
|
| La Cosse | Naomi | Staff | Disabled Students Center | | | | |
|
| LaBarge | Molly | Faculty (part-time) | ESL | | 3447 | | |
|
| Laddon | Lydia | Limited-term staff | Workforce/Economic Development | | | | |
|
| Laffey | Sheila | Faculty (part-time) | Communication | | 8278 | | |
|
| Lagunas | Crystal | Staff | Disabled Students Center | | | | |
|
| Lai | I-Shen | Faculty (part-time) | Mathematics | | 8080 | | |
|
| Laib | Michael | Faculty (part-time) | ESL | | | | |
|
| Laille | Nathalie | Faculty (full-time) | Disabled Students Center | SSC 101-D | 4299 | | |
|
| Lake | Robin | Faculty (part-time) | Photography/Fashion | | 8733 | | |
|
| Lancaster | William | Faculty (full-time) | Design Technology | AET 227-C | 3723 | | |
|
| Landau | Daniel | Faculty (full-time) | English | DH 311-H | 4538 | | |
|
| Lane | Paul | Faculty (part-time) | English | | 8248 | | |
|
| Lane | Bessie | Faculty (part-time) | Health Sciences | | 8870 | | |
|
| Laney | Lisa | Limited-term staff | SBDC | | | | |
|
| Lanni | N | Faculty (part-time) | Emeritus | | | | |
|
| Lanum | Jackie | Faculty (part-time) | Psychology | HSS-S366 | 4703 | | |
|
| Larizadeh | M | Faculty (part-time) | Business | | 8451 | | |
|
| Larsen | Lyle | Faculty (part-time) | English | | 4523 | | |
|
| Lau | Tiffanie | Faculty (part-time) | Disabled Students Center | | 4684 | | |
|
| Lauer | Leroy | Staff | Fiscal Services | 2714Pico 313-B | 4233 | | |
|
| Laurance | Joanne | Staff | English | DH 311 | 4242 | | |
|
| Laurent | Michael | Faculty (part-time) | Psychology | | 3183 | | |
|
| Laurie | Jeanne | Staff | Modern Language | | | | |
|
| Lavallee | Richard | Faculty (full-time) | Physical Science | SCI 275 | 8223 | | |
|
| Lawrence | David | Staff | Academic Computing | DH 203 | 4738 | | |
|
| Lawson | Brian | Faculty (part-time) | Philosophy/Social Science | | 8247 | | |
|
| Lawson | Randal | Vice President | Business Services | DH 300 | 4360 | | |
|
| Le | Ann | Staff | Fiscal Services | 2714Pico | 4570 | | |
|
| Le | Michelle | Faculty (part-time) | Life Science | | 8885 | | |
|
| Le | Terry | Limited-term staff | Workforce/Economic Development | | 4023 | | |
|
| Le May | Christian | Faculty (part-time) | Theatre Arts | | | | |
|
| LeBlanc | Erica | Dean | Academic Affairs | DH 300-B | 4227 | | |
|
| Ledezma | Maria | Faculty (part-time) | Life Science | | | | |
|
| Ledezma | Antonio | Limited-term staff | Trio | | | | |
|
| LeDonne | Helen | Faculty (full-time) | Cosmetology | BUS 120-A | 4906 | | |
|
| Lee | Jae | Faculty (full-time) | Dance | Gym 219 | 4316 | | |
|
| Lee | Alex | Faculty (part-time) | Physical Science | | | | |
|
| Lee | Alice | Faculty (part-time) | Health Sciences | | | | |
|
| Lee | Kuen | Faculty (part-time) | Mathematics | | | | |
|
| Lee | Jung | Staff | MIS | DH 302-E | 4838 | | |
|
| Lee | Peter | Faculty (full-time) | Mathematics | MC 48 | 3519 | | |
|
| Lee | Kent | Faculty (part-time) | Computer/Information Systems | | 3460 | | |
|
| Lee | Michael | Faculty (part-time) | Mathematics | | 8732 | | |
|
| Lee-Lewis | Sherri | Dean | Human Resources Services | 2714Pico 207 | 4419 | | |
|
| Legg | Karen | Faculty (full-time) | Counseling | CO 120 | 4125 | | |
|
| Legrande | Everett | Faculty (part-time) | English | | 8756 | | |
|
| Lehman | Daniel | Faculty (part-time) | Library | | | | |
|
| Lehman | Karen | Staff | Bookstore | SA 107 | 8611 | | |
|
| Leitner | Denise | Faculty (part-time) | Dance | | 8145 | | |
|
| Leiva | Clarissa | Faculty (part-time) | Computer/Information Systems | | 8448 | | |
|
| Lemke | Connie | Staff | Admissions/Records | SSC 102-Q | 4466 | | |
|
| Lemmon | Jim | Faculty (part-time) | Design Technology | | | | |
|
| Lemon | William | Faculty (part-time) | English | | | | |
|
| Lemond | Jonathan | Faculty (part-time) | Communication | | | | |
|
| Lemonds | Bradley | Faculty (part-time) | Communication | LS 170-A | 4763 | | |
|
| Leng | Brian | Faculty (part-time) | Photography/Fashion | | 8920 | | |
|
| Leon | Linda | Faculty (part-time) | Health Sciences | | | | |
|
| Leon-Vazquez | Maria | Project Manager | Workforce/Economic Development | | 3306 | | |
|
| Lepley | Louise | Faculty (part-time) | Music | | | | |
|
| Lernihan | Valerie | Faculty (part-time) | ESL | | | | |
|
| Letvin | Bruce | Faculty (part-time) | Life Science | | | | |
|
| Lev | Natalya | Faculty (part-time) | Physical Science | | | | |
|
| Levin | Tracy | Limited-term staff | ISC | | | | |
|
| Levin | Simon | Staff | Campus Police | | | | |
|
| Levine | Lorraine | Limited-term staff | English | | | | |
|
| Levine | Stephen | Staff | Media Center/Graphics Center | MEDIA 123-A | 4949 | | |
|
| Leviton | Neal | Faculty (part-time) | Business | | 8757 | | |
|
| Levitt | Debra | Faculty (part-time) | ESL | | | | |
|
| Levy | Charles | Faculty (part-time) | Philosophy/Social Science | | 8643 | | |
|
| Lewis | Brandon | Faculty (full-time) | Earth Science | DH 311-N | 4087 | | |
|
| Lewis | Marcia | Staff | Job Development | LV 161 | 4606 | | |
|
| Lewis | Marie | Faculty (part-time) | Emeritus | | | | |
|
| Lewis | Myrna | Faculty (part-time) | Counseling | | | | |
|
| Lewis | Angela | Staff | Life Science | | 4923 | | |
|
| Leyva | Rodolfo | Faculty (part-time) | Philosophy/Social Science | | | | |
|
| Li | Jiane | Faculty (part-time) | Emeritus | | | | |
|
| Li | Guangming | Faculty (part-time) | Modern Language | | 8414 | | |
|
| Liao | Guojao | Faculty (part-time) | Mathematics | | | | |
|
| Lieb | Jasmine | Faculty (part-time) | Emeritus | | | | |
|
| Lieberman | Nan | Staff | KCRW | | | | |
|
| Lieberwilkins | Carole | Limited-term staff | English | | | | |
|
| Lim | Daniel | Faculty (part-time) | Art | | | | |
|
| Lim | Julie | Faculty (part-time) | Cosmetology | | | | |
|
| Lindheim | Gifford | Faculty (part-time) | Athletics | | 4850 | | |
|
| Listi | Brad | Faculty (part-time) | English | | 8498 | | |
|
| Litt | Alan | Faculty (part-time) | Business | | | | |
|
| Litver | Mark | Staff | Kinesiology | | | | |
|
| Liu | Wendy | Staff | MIS | DH 302-B | 4999 | | |
|
| Livings | Gail | Faculty (full-time) | Philosophy/Social Science | HSS-S374 | 4513 | | |
|
| Livingston | Susan | Faculty (part-time) | Education | | 8417 | | |
|
| Livshin | Bella | Faculty (part-time) | Kinesiology | | 8986 | | |
|
| Llaguno | Marco | Faculty (part-time) | Philosophy/Social Science | | | | |
|
| Loch | Amy | Faculty (part-time) | Music | | | | |
|
| Locke | Debra | Staff | EOPS | | 4449 | | |
|
| Lodmer | Emily | Faculty (full-time) | ESL | ESL 115 | 4565 | | |
|
| Loncke | Nancy | Faculty (part-time) | Modern Language | | | | |
|
| Londe | Stephen | Faculty (part-time) | Life Science | | | | |
|
| London | Jamar | Faculty (part-time) | Mathematics | | | | |
|
| Loney | Andrea | Limited-term staff | Workforce/Economic Development | | | | |
|
| Long | Cathy | Faculty (full-time) | English | DH 311-G | 4182 | | |
|
| Longo | Joseph | Faculty (part-time) | English | | | | |
|
| Looney | Brant | Staff | AET | AET 112 | 3741 | | |
|
| Looseleaf | Victoria | Faculty (part-time) | Dance | | | | |
|
| Lopacki | Martha | Faculty (part-time) | Design Technology | | 8143 | | |
|
| Lopez | Cynthia | Project Manager | Title V | LS 136 | 4121 | | |
|
| Lopez | Maribel | Faculty (full-time) | Mathematics | | 3484 | | |
|
| Lopez | Gloria | Faculty (full-time) | Health Sciences | SA 112 | 4766 | | |
|
| Lopez | Linda | Faculty (full-time) | Art | | 4725 | | |
|
| Lopez | Oswaldo | Staff | Operations | | | | |
|
| Lopez | Rose | Faculty (part-time) | Cosmetology | | | | |
|
| Lopez | Roland | Faculty (part-time) | Community Services | | 3423 | | |
|
| Lopez | Marissa | Faculty (part-time) | Photography/Fashion | | 4945 | | |
|
| Lorenz | Georgia | Director | Academic Affairs | DH 300-A | 4277 | | |
|
| Louff | Judy | Staff | Theatre Arts | TA 117 | 4319 | | |
|
| Lowcock | Ford | Faculty (full-time) | Photography/Fashion | BUS 120-C | 4021 | | |
|
| Lowi | Rosamina | Faculty (part-time) | ESL | | | | |
|
| Lozado | Christian | Limited-term staff | English | | | | |
|
| Lu | Ming Chun | Faculty (full-time) | Business | | 4418 | | |
|
| Luisjuan | Maria | Faculty (part-time) | Cosmetology | | | | |
|
| Lundquist | Tom | Faculty (part-time) | Art | | | | |
|
| Lunn | Dani | Faculty (part-time) | Dance | | 8174 | | |
|
| Luu | Trang | Staff | Operations | | 4366 | | |
|
| Luu | Khanh | Faculty (part-time) | Health Sciences | | | | |
|
| Lynch | John | Faculty (part-time) | English | | 8499 | | |
|
| Lyon | Melissa | Staff | ISC | | 4668 | | |
|
126 entries total |