Faculty and Staff Directory| Lastname | Firstname | Title | Department | Office Location | Phone Ext | Email | |
|---|
|
| MacBriar | Susan | Staff | Human Resources Services | | 3513 | | |
|
| MacDonald | Dori | Manager | Personnel Commission | | 4416 | | |
|
| MacDonald | Martin | Faculty (part-time) | Mathematics | | | | |
|
| MacGillivray | Ian | Faculty (part-time) | AET | | | | |
|
| Madden | Brian | College Physician | Health Services | | | | |
|
| Madison | Rickey | Staff | LRC | | 3593 | | |
|
| Madlangsakay | Maria | Faculty (part-time) | Music | | | | |
|
| Magallon | Beatriz | Faculty (full-time) | EOPS | SSC 104-H | 4275 | | |
|
| Magur | Leonard | Staff | Operations | | 4366 | | |
|
| Maier | Lisa | Faculty (part-time) | Business | | | | |
|
| Maiorano | Susan | Faculty (part-time) | Counseling | SA 110 | 8254 | | |
|
| Majlessi | Abdoldvahab | Faculty (part-time) | Physical Science | | 8067 | | |
|
| Malakar | Subhash | Faculty (part-time) | Mathematics | | 3991 | | |
|
| Malasarn | Ruemruk | Faculty (part-time) | Kinesiology | | 3488 | | |
|
| Malone | Willie | Staff | Campus Police | 1718 PEARL | 3905 | | |
|
| Mammarella | Candace | Faculty (part-time) | Art | | | | |
|
| Mammen | Justin | Faculty (part-time) | Counseling | | | | |
|
| Mandelbaum | Amy | Faculty (part-time) | Business | | | | |
|
| Maness | Jordan | Faculty (part-time) | Counseling | | | | |
|
| Mangus | Edward | Faculty (part-time) | Photography/Fashion | | | | |
|
| Manion | Fran | Faculty (full-time) | Mathematics | MC 26 | 4722 | | |
|
| Mann | Louis | Faculty (part-time) | Design Technology | | | | |
|
| Mannone | Diane | Faculty (part-time) | English | | | | |
|
| Manoff | Ricky | Faculty (part-time) | History | LA 135-A | 8544 | | |
|
| Manseau | Fred | Faculty (part-time) | Emeritus | | | | |
|
| Manson | Laura | Faculty (full-time) | Education | BUNDY 317-A | 3530 | | |
|
| Mantabe | Patricia | Faculty (full-time) | Computer/Information Systems | BUS 220-B | 4633 | | |
|
| Manuel | Samantha | Faculty (part-time) | Cosmetology | | | | |
|
| Marable | Ronald | Staff | Campus Police | | 3906 | | |
|
| Marasco | Judith | Faculty (full-time) | ESL | LV 101 | 8225 | | |
|
| Marchand | Kenneth | Faculty (part-time) | Computer/Information Systems | | | | |
|
| Marchant | Kathleen | Staff | ISC | AMP 106 | 4253 | | |
|
| Marcopulos | George | Faculty (full-time) | Disabled Students Center | MC 75-A | 3975 | | |
|
| Mardirosian | Robert | Faculty (part-time) | Mathematics | | 8140 | | |
|
| Margolis | Fern | Faculty (part-time) | Modern Language | | | | |
|
| Marjanen | Michael | Staff | Bursars Office | | | | |
|
| Markarian | Ed | Faculty (full-time) | English | LV 103 | 4139 | | |
|
| Mark-Walker | Charles | Staff | Marketing | BUNDY 439 | 4158 | | |
|
| Martin | Aric | Faculty (part-time) | Theatre Arts | | 8482 | | |
|
| Martin | Ben | Faculty (part-time) | Communication | | 8523 | | |
|
| Martin | James | Faculty (full-time) | Music | MAD 211-J | 8905 | | |
|
| Martin | Luis | Staff | Warehouse/Rec. | FAC 101 | 4476 | | |
|
| Martin | Mona | Dean | Library | LIB 26-A | 4692 | | |
|
| Martin | Ray | Staff | Telecommunications | DH 101 | 3015 | | |
|
| Martin | Marella | Consultant | Madison Theater | | | | |
|
| Martin | Julian | Staff | Grounds | | | | |
|
| Martinez | Denise | Faculty (part-time) | Counseling | CO 124-F | 8680 | | |
|
| Martinez | Dennis | Staff | Fiscal Services | PE 106 | 4451 | | |
|
| Martinez | Frank | Faculty (part-time) | Kinesiology | | 8633 | | |
|
| Martinez | Maria | Faculty (full-time) | Counseling | CO 124-K | 4375 | | |
|
| Martinez | Mario | Faculty (full-time) | Mathematics | | 8567 | | |
|
| Martinez | Hernan | Faculty (part-time) | Physical Science | | 4876 | | |
|
| Martinez | Lou | Faculty (full-time) | AET | AET 227-A | 3724 | | |
|
| Martinez | Luis | Faculty (part-time) | Communication | LS 148 | 8639 | | |
|
| Martinez-Contre | Rosaura | Faculty (part-time) | Counseling | | 8616 | | |
|
| Martin-Tungpalan | Nolito | Faculty (part-time) | Counseling | | | | |
|
| Masada | Richard | Faculty (part-time) | Physical Science | SCI 275 | 4742 | | |
|
| Mason | Kenneth | Faculty (full-time) | History | HSS 305 | 4504 | | |
|
| Mason | Sheila | Faculty (part-time) | Mathematics | | | | |
|
| Mason | Tara | Limited-term staff | English | | | | |
|
| Massey | Robert | Faculty (full-time) | Philosophy/Social Science | HSS-S372 | 3599 | | |
|
| Matheson | Erik | Faculty (part-time) | Kinesiology | PE 135 | 3193 | | |
|
| Matheson | Catherine | Faculty (part-time) | Psychology | | | | |
|
| Mattessich | Stefan | Faculty (full-time) | English | | 3445 | | |
|
| Matthews | Monique | Faculty (part-time) | English | | 8505 | | |
|
| May | Katherine | Faculty (part-time) | English | | 8509 | | |
|
| Mayer | John | Faculty (part-time) | Athletics | | 8272 | | |
|
| Mayer | Paul | Faculty (part-time) | Music | | 8547 | | |
|
| Mazorow | Moya | Faculty (full-time) | Mathematics | MC 52 | 4867 | | |
|
| Mazzara | Eve | Faculty (part-time) | AET | | | | |
|
| McAllister | Kevin | Staff | Maintenance | FAC 102 | 4378 | | |
|
| McBride | Kymberlyn | Faculty (part-time) | Counseling | PE 100 | 4428 | | |
|
| McBride | Elvira | Limited-term staff | Trio | | | | |
|
| McCain | Margaret | Limited-term staff | Kinesiology | | 8818 | | |
|
| Mccaskill | Carole | Faculty (full-time) | Health Sciences | BUNDY 318-J | 3462 | | |
|
| McCowan | Terry | Staff | Operations | | | | |
|
| McDonald | Joycelyn | Faculty (part-time) | Health Sciences | | 8253 | | |
|
| McDonald | Brenda | Faculty (part-time) | Office Of School Relations | | 4181 | | |
|
| McDonald | Karen | Faculty (part-time) | Dance | | 8192 | | |
|
| McDonald | Sean | Faculty (part-time) | Photography/Fashion | | | | |
|
| McDonald | Suzanne | Faculty (full-time) | Counseling | CO 101-C | 4423 | | |
|
| McDonnell | Perry | Faculty (part-time) | Mathematics | | 8807 | | |
|
| McGee | Nicola | Faculty (part-time) | Non-Credit Education | | | | |
|
| McGrath | Marilyn | Faculty (full-time) | Education | Bundy Campus | 4456 | | |
|
| McGraw | Colleen | Faculty (full-time) | Mathematics | MC 60 | 3518 | | |
|
| McGushion | Aaron | Faculty (part-time) | Physical Science | | | | |
|
| McKaig | Matthew | Faculty (part-time) | Communication | | 8884 | | |
|
| McKay | Janet | Faculty (part-time) | Computer/Information Systems | B 220-G | 4640 | | |
|
| McKeever | Kathlyne | Staff | Community Services | BUNDY 112 | 3405 | | |
|
| McKenzie | Thomas | Consultant | SMC Performing Arts Center | | 3413 | | |
|
| McKeown | Kevin | Faculty (part-time) | Music | | | | |
|
| McLaughlin | Sharani | Faculty (part-time) | Life Science | | 8629 | | |
|
| McLendon | Jenelsie | Staff | Campus Police | | | | |
|
| McLeod | Damon | Staff | Financial Aid | | 4448 | | |
|
| McMillen | Ryan | Faculty (part-time) | English | | | | |
|
| McNamara | Catherine | Faculty (part-time) | Communication | | 8524 | | |
|
| McNeal | Desiree | Faculty (part-time) | Non-Credit Education | | | | |
|
| McQuay-Peninger | Laurel | Director | College Advancement / Grants | AET 222 | 3718 | | |
|
| McQueeney | Ed | Faculty (part-time) | English | | 8511 | | |
|
| Meany | Angelina | Faculty (part-time) | Dance | | 8588 | | |
|
| Medici | John | Faculty (part-time) | English | | 8761 | | |
|
| Meeks | Christopher | Faculty (part-time) | English | | 8747 | | |
|
| Mega | Michele | Faculty (part-time) | Communication | | | | |
|
| Mejia | Elizabeth | Faculty (part-time) | Office of School Relations | | 8678 | | |
|
| Meknuni | Mike | Faculty (part-time) | Mathematics | | | | |
|
| Melendez | Michele | Staff | Switchboard | DH 101-B | 3557 | | |
|
| Melucci | Nancy | Faculty (part-time) | Psychology | | | | |
|
| Mendez | George | Faculty (part-time) | Health Sciences | | | | |
|
| Mendoza | Antonio | Staff | Fiscal Services | 2714Pico | 4535 | | |
|
| Menshikov | Victoria | Faculty (part-time) | Mathematics | | | | |
|
| Menton | Kevin | Faculty (full-time) | English | LV 109 | 4542 | | |
|
| Mercer | Jaime | Faculty (part-time) | Life Science | | | | |
|
| Merlic | Jennifer | Faculty (full-time) | Physical Science | SCI 263 | 4616 | | |
|
| Meyer | Elisa | Faculty (part-time) | English | | 8513 | | |
|
| Meyer | Walter | Faculty (full-time) | Art | ART 102-A | 8266 | | |
|
| Meyering | Alice | Staff | Community Relations | | 4206 | | |
|
| Meza | Kevin | Faculty (part-time) | Counseling | | 8665 | | |
|
| Meza | Ofelia | Staff | Auxiliary Services | 1738 PEARL | 4255 | | |
|
| Miao | Wendy | Faculty (part-time) | Mathematics | | | | |
|
| Michel | Lisa | Faculty (part-time) | Music | | | | |
|
| Mihaylovich | Kristin | Faculty (part-time) | Art | | | | |
|
| Miles | Andrea | Faculty (part-time) | History | | | | |
|
| Miller | Christine | Staff | Distance Education | Media | 3765 | | |
|
| Miller | Julie | Faculty (part-time) | Life Science | | | | |
|
| Mills | Cynthia | Faculty (part-time) | Mathematics | | 3994 | | |
|
| Minzenberg | Eric | Faculty (full-time) | Earth Science | DH 314-M | 4367 | | |
|
| Miranda | Margaret | Faculty (part-time) | Counseling | | | | |
|
| Mirsky | Ann | Staff | LRC | | 3594 | | |
|
| MIS | Helpline | | MIS | | 3615 | | |
|
| Mitchell | Micahl | Staff | Campus Police | 1718 PEARL | 4300 | | |
|
| Mitchell | Robin | Faculty (part-time) | Art | | 8416 | | |
|
| Mitchell | Sharis | Faculty (part-time) | Communication | | | | |
|
| Mitchell | Ian | Staff | Theatre Arts | TA 125 | 4578 | | |
|
| Mitchell | Mandy | Faculty (part-time) | Philosophy/Social Science | | 8880 | | |
|
| Miyano | Emiko | Faculty (part-time) | Art | | | | |
|
| Mizuki | April | Faculty (part-time) | Modern Language | DH 314 | | | |
|
| Mizzone | Vanessa | Faculty (part-time) | Theatre Arts | | | | |
|
| Moassessi | Mitra | Faculty (full-time) | Mathematics | MC 50 | 4057 | | |
|
| Mobasheri | Fereshteh | Faculty (full-time) | Photography/Fashion | BUS 120-G | 4621 | | |
|
| Moch | Steve | Limited-term staff | Workforce/Economic Development | SBDC | 8111 | | |
|
| Mohr | Craig | Faculty (part-time) | Photography/Fashion | | 8163 | | |
|
| Moisan | Asunta | Faculty (full-time) | Cosmetology | | 4634 | | |
|
| Molina | Erica | Staff | Disabled Students Center | | | | |
|
| Monge | Jacqueline | Faculty (part-time) | Cosmetology | | | | |
|
| Monroe | Nichelle | Staff | LRC | | | | |
|
| Montero | Maria | Faculty (part-time) | Philosophy/Social Science | | | | |
|
| Montes de Vegas | Ana | Faculty (part-time) | Psychological Services | | | | |
|
| Montgomery | Edgar | Staff | English | | 4658 | | |
|
| Montgomery | Judith | Faculty (part-time) | Emeritus | | | | |
|
| Montoya | Marisela | Faculty (part-time) | Life Science | | 8150 | | |
|
| Monzon | Karen | Staff | Personnel Commission | 2714Pico | 4942 | | |
|
| Moody | Matt | Faculty (part-time) | Design Technology | | | | |
|
| Moore | Dave | Faculty (part-time) | History | | 8180 | | |
|
| Moore | Monica | Staff | English | | 4658 | | |
|
| Mora | Richard | Faculty (part-time) | Music | | | | |
|
| Morgan | Dana | Faculty (full-time) | English | DH 311-Q | 4894 | | |
|
| Morgan | David | Faculty (part-time) | Computer/Information Systems | | | | |
|
| Morgan | Julia | Faculty (part-time) | ESL | | | | |
|
| Morgan | Melanie | Faculty (part-time) | Photography/Fashion | | | | |
|
| Morgan | Rachel | Faculty (part-time) | English | | 8514 | | |
|
| Morgenstern | Ariana | Staff | KCRW | | | | |
|
| Moriarty | Timothy | Faculty (part-time) | Photography/Fashion | | | | |
|
| Morris | Audrey | Staff | Disabled Students Center | MC 75 | 3555 | | |
|
| Morris | Jacob | Faculty (full-time) | Physical Science | SCI 279 | 3520 | | |
|
| Morris | Pete | Faculty (full-time) | Earth Science | HSS-S385 | 8654 | | |
|
| Morris | Teresa | Staff | ISC | 1734 PEARL | 4126 | | |
|
| Morrison | Maureen | Faculty (part-time) | Education | | 8929 | | |
|
| Morse | Peter | Faculty (full-time) | Physical Science | SCI 265 | 3182 | | |
|
| Morton | Elaine | Faculty (part-time) | Counseling | BUNDY 318-D | 8260 | | |
|
| Morwick | Carolyn | Limited-term staff | English | | | | |
|
| Moses | Kathy | Staff | Kinesiology | W LOCKER | 4862 | | |
|
| Mosher | Judith | Staff | Mathematics | | | | |
|
| Moshiri | Shane | Faculty (part-time) | Philosophy/Social Science | LA 135-A | 8548 | | |
|
| Moss | John | Faculty (part-time) | Life Science | | 3995 | | |
|
| Moss | Lisa | Staff | Job Development | | 4909 | | |
|
| Mostkoff | Aida | Faculty (full-time) | History | HSS 304 | 4597 | | |
|
| Motoike | Kathleen | Faculty (part-time) | English | | 8519 | | |
|
| Mottler | Gloria | Staff | AET | AET 131 | 3712 | | |
|
| Moulton | Steven | Faculty (part-time) | Photography/Fashion | | 8164 | | |
|
| Muller | Katharine | Dean | AET | AET | 3701 | | |
|
| Muller | Stephane | Faculty (part-time) | Modern Language | | 3422 | | |
|
| Mulryan | Tabby | Faculty (part-time) | Earth Science | | | | |
|
| Munoz | Angela | Staff | Admissions/Records | SSC 102-Z | 4455 | | |
|
| Munoz | Maria | Faculty (full-time) | Communication | LS 131 F | 4407 | | |
|
| Muñoz | Andres | Staff | EOPS | | | | |
|
| Murphy | Dawn | Project Manager | Health Sciences | BUNDY 317-S | 3494 | | |
|
| Murphy | James | Faculty (full-time) | Physical Science | SCI 270 | 4751 | | |
|
| Murphy | Miguel | Faculty (part-time) | English | | 8521 | | |
|
| Murphy | Mary | Faculty (part-time) | ESL | | | | |
|
| Murray | Shanita | Limited-term staff | Student Services | | | | |
|
| Murray | Donald | Faculty (full-time) | Mathematics | MC 27 | 4937 | | |
|
| Musante | Karlyn | Faculty (part-time) | Psychology | | 8435 | | |
|
| Myers | Alannah | Faculty (part-time) | Cosmetology | | | | |
|
| Myers | Albert | Faculty (part-time) | Photography/Fashion | | | | |
|
| Myrow | Steven | Dean | Financial Aid | SSC 104-C | 4871 | | |
|
195 entries total |