Faculty and Staff Directory| Lastname | Firstname | Title | Department | Office Location | Phone Ext | Email | |
|---|
|
| Pacchioli | James | Faculty (full-time) | English | DH 311-F | 3505 | | |
|
| Padilla | Ernest | Faculty (full-time) | English | DH 311-B | 4563 | | |
|
| Padilla | Larry | Staff | Academic Computing | BUS 231 | 4782 | | |
|
| Padilla | Mario | Faculty (full-time) | English | DH 311-N | 4064 | | |
|
| Padilla-Acosta | Delia | Staff | Human Resources Services | 2714Pico 211 | 4417 | | |
|
| Paik | Ranu | Faculty (part-time) | Business | | | | |
|
| Paik-Schoenberg | Jean | Faculty (part-time) | English | | 8538 | | |
|
| Pajarito | Christine | Faculty (part-time) | Health Sciences | | | | |
|
| Pak | Mira | Faculty (part-time) | English | | 8539 | | |
|
| Pakbaz | Matt | Faculty (part-time) | Computer/Information Systems | | 8043 | | |
|
| Palencia | Eldy | Faculty (part-time) | Modern Language | | | | |
|
| Pant | Poonam | Staff | Admissions/Records | SSC 102-S | 4460 | | |
|
| Parise | Marina | Faculty (full-time) | Library | LIB 20 | 8723 | | |
|
| Parise | Wendy | Faculty (full-time) | Education | BUNDY 317-C | 4704 | | |
|
| Parish | Teri | Staff | Athletics | PE 171 | 4314 | | |
|
| Park | Riye | Faculty (part-time) | Non-Credit Education | | | | |
|
| Parker | Juliana | Faculty (part-time) | Counseling | | 8653 | | |
|
| Parnell | Dennis | Faculty (part-time) | Music | | | | |
|
| Parr | Troy | Faculty (part-time) | Non-Credit Education | AET 234 | 3749 | | |
|
| Patel | Anand | Faculty (part-time) | Life Science | | | | |
|
| Patillo | Cassandra | Faculty (part-time) | Counseling | CO 124-N | 8559 | | |
|
| Patnaik | Nandini | Faculty (part-time) | ESL | | | | |
|
| Patridge | Jeffrey | Manager | Operations | | 4349 | | |
|
| Patterson | Frederic | Staff | Mathematics | MC 84 | 4735 | | |
|
| Paul | Lee | Consultant | Facilities | CV | 4732 | | |
|
| Pearlman | Andrew | Faculty (part-time) | English | | 8540 | | |
|
| Pedersen | Evelyne | Staff | Enrollment Development | SSC 103 | 4450 | | |
|
| Pedone | Linda | Staff | Disabled Students Center | | | | |
|
| Pekerol | Shirstan | Staff | Campus Police | 1718 PEARL | 4300 | | |
|
| Pena | Cherie | Staff | Academic Computing | SCI 240 | 3548 | | |
|
| Peña | Brian | Staff and Faculty (part-time) | MIS | DH 306-E | 4081 | | |
|
| Penaflorida | Dinah | Faculty (part-time) | Health Sciences | | 8483 | | |
|
| Penchansky | Judith | Dean and Faculty (full-time) | EOPS | SSC 103 | 4655 | | |
|
| Penchansky | Audra | Faculty (part-time) | Counseling | | 8604 | | |
|
| Pepper | Evan | Faculty (part-time) | Life Science | | | | |
|
| Perdices | Jose | Faculty (part-time) | Art | | | | |
|
| Perez | Ismael | Faculty (part-time) | Non-Credit Education | | | | |
|
| Perez | Jesus | Faculty (part-time) | Emeritus | | | | |
|
| Perez | Lourdes | Faculty (part-time) | Mathematics | | | | |
|
| Perez | Rex | Faculty (part-time) | Mathematics | | | | |
|
| Perlut | Roni | Faculty (part-time) | Modern Language | | | | |
|
| Pernisco | Nick | Faculty (part-time) | Communication | | 8169 | | |
|
| Perry | Tiffany | Faculty (part-time) | Physical Science | | | | |
|
| Perry | Howard | Faculty (part-time) | Dance | | | | |
|
| Personnel | Commission | | Personnel Commission | | 4410 | | |
|
| Peter | Pauli | Faculty (part-time) | Mathematics | | | | |
|
| Peters | Hazel | Project Manager | Health Sciences | BUNDY 317-T | 3495 | | |
|
| Peters | Thomas | Faculty (full-time) | Disabled Students Center | | 8706 | | |
|
| Peters | Chad | Faculty (part-time) | Kinesiology | | 8179 | | |
|
| Peterson | James | Faculty (part-time) | Emeritus | | | | |
|
| Peterson | Jeffery | Manager | Facilities | FAC 102-M | 4842 | | |
|
| Peterson | Lee | Staff | Academic Computing | CAY 209 | 4612 | | |
|
| Peterson | Steve | Manager and Faculty (part-time) | Academic Computing | DH 315 | 4183 | | |
|
| Phillips | David | Faculty (full-time) | Psychology | HSS-S365 | 4701 | | |
|
| Phillips | Franklyn | Faculty (full-time) | Art | BUNDY 170 | 4874 | | |
|
| Phillips | Lana | Faculty (part-time) | English | | 3973 | | |
|
| Phillips | Kimberly | Faculty (part-time) | Philosophy/Social Science | | | | |
|
| Phung | Quyen | Faculty (full-time) | Mathematics | | 8047 | | |
|
| Pickard | Dean | Faculty (part-time) | Philosophy/Social Science | | | | |
|
| Pierce | Timothy | Faculty (part-time) | Athletics | | 8193 | | |
|
| Pierce | Courtney | Staff | Operations | LA 10 | 4366 | | |
|
| Pillot | Mary | Faculty (part-time) | Emeritus | | | | |
|
| Pina | Oscar | Faculty (part-time) | Office Of School Relations | | 8738 | | |
|
| Platt | Diana | Limited-term staff | Workforce/Economic Development | | | | |
|
| Platz | William | Faculty (part-time) | Business | | | | |
|
| Plauzoles | Lucien | Staff | Bookstore | SA 104 | 4529 | | |
|
| Player | Terry | Limited-term staff | Personnel Commission | | | | |
|
| Plotner | Jessica | Faculty (part-time) | ESL | | 8644 | | |
|
| Plutchok | Keith | Faculty (part-time) | Kinesiology | | 8154 | | |
|
| Poirier | Nancy | Faculty (part-time) | Communication | | 8525 | | |
|
| Ponce | Alvin | Staff | Fiscal Services | | 4329 | | |
|
| Ponce | Robert | Staff | Maintenance | FAC 102 | 4378 | | |
|
| Ponce | Federico | Faculty (part-time) | Design Technology | | | | |
|
| Poreba | Janine | Faculty (part-time) | ESL | | | | |
|
| Portal-Purdy | Jackie | Staff | Airport Campus | AIR LOBBY | 4685 | | |
|
| Porter | Leslie | Faculty (part-time) | Kinesiology | | 8634 | | |
|
| Posner | Ludmila | Faculty (part-time) | Modern Language | | | | |
|
| Post | Douglas | Faculty (part-time) | Design Technology | | 3725 | | |
|
| Potts | Charles | Director | Institutional Advancement | 2714Pico 226 | 4180 | | |
|
| Pourroy | Debra | Faculty (part-time) | Education | | | | |
|
| Powazek | Sandra | Faculty (part-time) | English | | 8614 | | |
|
| Powers | Anne | Faculty (full-time) | Library | LIB 20 | 4165 | | |
|
| Prather | George | Manager | Auxiliary Services | 1738 PEARL | 4976 | | |
|
| Preciado | Christina | Faculty (full-time) | Philosophy/Social Science | HSS-S371 | 4501 | | |
|
| Press | Phyllis | Faculty (part-time) | Emeritus | | 3444 | | |
|
| Prestby | Tony | Staff | EOPS | SSC 104-Q | 4271 | | |
|
| Preston | Barry | Faculty (part-time) | Communication | | | | |
|
| Preston | Patricia | Staff | ISC | AMP 106 | 4043 | | |
|
| Price | James | Staff | Admissions/Records | SSC 102-R | 4465 | | |
|
| Price | Jody | Consultant | Institutional Advancement | 2714Pico 236 | 4307 | | |
|
| Price | William | Faculty (part-time) | Life Science | SCI 287 | 4514 | | |
|
| Pritikin | Andrew | Faculty (part-time) | Kinesiology | | 8822 | | |
|
| Prong | Ben | Staff | AET | AET 121-A | 3756 | | |
|
| Psaros | Georgiann | Limited-term staff | Workforce/Economic Development | | | | |
|
94 entries total |