Faculty and Staff Directory| Lastname | Firstname | Title | Department | Office Location | Phone Ext | Email | |
|---|
|
| Rabach | Eileen | Faculty (full-time) | Philosophy/Social Science | HSS-S381 | 4897 | | |
|
| Rabinow-Palley | Lisette | Faculty (full-time) | Disabled Students Center | MC 75 | 4070 | | |
|
| Rabito | Rosanne | Staff | English | | 4682 | | |
|
| Raby | Emily | Staff | Operations | | 4366 | | |
|
| Rader | Rob | Trustee | Board Of Trustees | | | | |
|
| Rados-Cloke | Angie | Faculty (part-time) | Business | | | | |
|
| Rahnavard | Mohammad | Faculty (part-time) | Mathematics | | | | |
|
| Rahni | Michael | Faculty (part-time) | Computer/Information Systems | | 8516 | | |
|
| Rain | Barbara | Faculty (part-time) | Photography/Fashion | | | | |
|
| Rajski | Brian | Faculty (part-time) | English | | | | |
|
| Ralston | Lynn | Faculty (part-time) | Kinesiology | | 8975 | | |
|
| Ramirez | Maria | Faculty (part-time) | English | | 8550 | | |
|
| Ramirez | Raquel | Faculty (part-time) | Dance | | 8999 | | |
|
| Ramirez | Rhu | Staff | Bookstore | SA 107 | 8609 | | |
|
| Ramirez | Saul | Staff | Operations | | | | |
|
| Ramirez | Claudia | Faculty (part-time) | Counseling | | 8713 | | |
|
| Ramos | Angelita | Staff | Admissions/Records | | 4502 | | |
|
| Ramos | Patricia | Dean | Workforce/Economic Development | BUNDY 112 | 3311 | | |
|
| Ramsdell | Robin | Faculty (full-time) | Counseling | CO 103-A | 8563 | | |
|
| Ramsey | Ernie | Faculty (part-time) | Mathematics | | | | |
|
| Randall | Toni | Faculty (full-time) | ESL | ESL 121 | 4882 | | |
|
| Rankin-Scales | Vivian | Staff | Emeritus | 1227 2ND ST | 3851 | | |
|
| Rasmussen | Kenneth | Faculty (part-time) | History | LA 110-H | 8038 | | |
|
| Raveling | Delores | Faculty (full-time) | Matriculation | CO ANNEX | 8708 | | |
|
| Ray | Sohini | Faculty (part-time) | Earth Science | | | | |
|
| Rayes | Monica | Limited-term staff | SBDC | | | | |
|
| Rayford | Valencia | Faculty (part-time) | Counseling | | 8932 | | |
|
| Raymond | Anthea | Faculty (part-time) | Communication | | 8574 | | |
|
| Redd-Walker | Beverly | Staff | Bundy Campus | BUNDY 120 | 3440 | | |
|
| Reed | Carla | Faculty (part-time) | Dance | | 8853 | | |
|
| Rees | Denise | Faculty (part-time) | Health Sciences | | | | |
|
| Regalado | Olivia | Faculty (part-time) | Emeritus | | | | |
|
| Regina | Marcia | Faculty (part-time) | Communication | | | | |
|
| Reich | Eleanor | Faculty (part-time) | Emeritus | | | | |
|
| Reichle | Robert | Faculty (part-time) | English | DH 310-C | 8480 | | |
|
| Reiner | Margot | Faculty (part-time) | Emeritus | | | | |
|
| Reiner | Helene | Faculty (part-time) | Photography/Fashion | | | | |
|
| Reitz | Traci | Consultant | Center for Environmental Studies | | | | |
|
| Remmes | Judith | Faculty (full-time) | English | DH 309-A | 3535 | | |
|
| Remonde | Lucita | Staff | Auxiliary Services | 1738 PEARL | 4677 | | |
|
| Resnick | Jenny | Faculty (full-time) | Business | BUS 220-U | 4895 | | |
|
| Reyes | Miguel | Staff | Academic Computing | BUS 231 | 4782 | | |
|
| Reyes | Jason | Faculty (part-time) | Athletics | | 8860 | | |
|
| Reyes | Arnulfo | Staff | MIS | DH 306-D | 4545 | | |
|
| Reynolds | Chloe | Staff | Madison Theater | | 3412 | | |
|
| Reynolds | Trenton | Faculty (part-time) | Emeritus | | | | |
|
| Reza | Jennifer | Staff | Financial Aid | | 4355 | | |
|
| Ricard | Natalie | Faculty (part-time) | English | | 8554 | | |
|
| Rice | Michelle | Faculty (part-time) | English | | | | |
|
| Richards | Charlotte | Faculty (part-time) | Dance | | 8592 | | |
|
| Richardson | Donald | Faculty (part-time) | Music | | 8134 | | |
|
| Richardson | James | Staff | Operations | LA 10 | 4366 | | |
|
| Richardson | Lauren | Faculty (part-time) | Art | | | | |
|
| Richwine | Dona-Rae | Faculty (part-time) | Life Science | | 8137 | | |
|
| Ricker | Nancy | Faculty (part-time) | ESL | | | | |
|
| Riggs | Lewis | Faculty (part-time) | Communication | | | | |
|
| Riggs | Tina | Faculty (part-time) | Art | | | | |
|
| Riggs | Chris | Faculty (part-time) | Athletics | | 8194 | | |
|
| Rinden | Nels | Faculty (part-time) | Life Science | | 4049 | | |
|
| Ring | Carol | Staff | Marketing | BUNDY 439 | 4905 | | |
|
| Riojas | Jessica | Staff | Emeritus | | 3855 | | |
|
| Riojas | Tomas | Faculty (part-time) | Counseling | CO 101 | 8569 | | |
|
| Risinger | Lois | Faculty (part-time) | Health Sciences | | | | |
|
| Robbins | Crystal | Faculty (part-time) | Theatre Arts | | 8927 | | |
|
| Roberts | Catherine | Faculty (part-time) | Business | | | | |
|
| Roberts | Phil | Staff | Operations | | 4366 | | |
|
| Roberts | Donald | Staff | Campus Police | 1718 PEARL | 4300 | | |
|
| Roberts | Mary | Faculty (part-time) | Emeritus | | | | |
|
| Roberts | Paul | Faculty (part-time) | English | | 8555 | | |
|
| Roberts | Michael | Staff | Maintenance | | | | |
|
| Robertson | William | Faculty (part-time) | Emeritus | | 8113 | | |
|
| Robillard | Sandra | Staff | Facilities | | 4124/4378 | | |
|
| Robinson | Kimberly | Faculty (part-time) | Design Technology | | 3790 | | |
|
| Robinson | Michele | Faculty (part-time) | Library | | | | |
|
| Robinson | Rhonda | Staff | Bursars Office | BURSAR'S | 4664 | | |
|
| Robinson | Richard | Faculty (full-time) | Earth Science | DH 314-T | 4731 | | |
|
| Robinson | Tammy | Faculty (part-time) | Counseling | | | | |
|
| Roche | Audrey | Faculty (part-time) | Business | BUS 220-G | 4646 | | |
|
| Rockwell | Cassie | Faculty (part-time) | Business | | 8507 | | |
|
| Rodas | Brian | Faculty (full-time) | Mathematics | MC 38 | 8673 | | |
|
| Rodriguez | Rogelio | Staff | Grounds | FAC 102 | 4374 | | |
|
| Rodriguez | Jeannette | Faculty (part-time) | Modern Language | | 3950 | | |
|
| Rodriguez | Nuria | Faculty (full-time) | Physical Science | SCI 262 | 4908 | | |
|
| Rodriguez | Teresita | Vice President | Enrollment Development | SSC 103-G | 4774 | | |
|
| Rodriguez | Katya | Faculty (part-time) | Business | | | | |
|
| Rodriguez | Naomi | Limited-term staff | Workforce/Economic Development | | | | |
|
| Rogers | Cheri | Staff | Operations / Grounds | FAC 102 | 4374 | | |
|
| Rogers | John | Faculty (full-time) | Cosmetology | | 4412 | | |
|
| Rogler | Harold | Faculty (full-time) | Computer/Information Systems | BUS 220-T | 8472 | | |
|
| Rojas | Anna | Staff | Gov Rel/Inst Cm | | 3429 | | |
|
| Rojas | Dan | Manager | Network Services | DH 306-B | 4847 | | |
|
| Rojas | Randall | Faculty (part-time) | Physical Science | | | | |
|
| Roman | Patrick | Faculty (part-time) | Kinesiology | | 8197 | | |
|
| Romano | Heather | Faculty (part-time) | History | | 8718 | | |
|
| Romano | Martha | Staff | Library | | 4101 | | |
|
| Romano | Jere | Manager | Campus Police | 1718 PEARL | 3908 | | |
|
| Romero | Sandra | Faculty (part-time) | Mathematics | | 8243 | | |
|
| Romero | Rafael | Faculty (part-time) | Life Science | | | | |
|
| Romo | Veronica | Staff | Bursars Office | BURSAR'S | 4026 | | |
|
| Roper | Lisa | Faculty (part-time) | Counseling/EOPS | SSC 104-P | 8565 | | |
|
| Roper-Conley | Carolyn | Faculty (part-time) | Business | | 8485 | | |
|
| Roque | Elaine | Faculty (full-time) | Kinesiology | GYM 217 | 4859 | | |
|
| Roraback | Amanda | Faculty (part-time) | History | | 8698 | | |
|
| Rose | Lisa | Manager | Superintendent/Pres. | 2714Pico 325 | 4402 | | |
|
| Rose | Michele | Faculty (part-time) | Design Technology | | 8754 | | |
|
| Rosenberg | Vivian | Faculty (part-time) | Communication | | | | |
|
| Rosenloecher | Bernie | Staff | Maintenance | | 4378 | | |
|
| Ross | Margaret | Faculty (part-time) | Emeritus | | | | |
|
| Rostami | Mansour | Faculty (part-time) | Life Science | | 8141 | | |
|
| Rota | Bruno | Faculty (part-time) | Modern Language | | 3421 | | |
|
| Rotblatt | Steven | Faculty (part-time) | AET | | | | |
|
| Roth | Barent | Consultant | Center for Environmental Studies | | | | |
|
| Rothaupt | Brenda | Faculty (full-time) | Computer/Information Systems | BUS 220-B | 8474 | | |
|
| Rothman | Victoria | Faculty (full-time) | Counseling/Career Services | LV 161 | 4048 | | |
|
| Rothstein | Steve | Faculty (part-time) | Music | | | | |
|
| Rowe | Sandra | Faculty (full-time) | Psychological Services | LA 110 | 4440 | | |
|
| Rowe | Sean | Faculty (part-time) | Art | | | | |
|
| Rowley | Kelly | Limited-term staff | English | | | | |
|
| Rozenkopf | Francine | Faculty (part-time) | Modern Language | | | | |
|
| Rubin | Saul | Faculty (full-time) | Communication | LS 131-L | 3537 | | |
|
| Rubio | George | Faculty (part-time) | English | | 4624 | | |
|
| Ruetz | Russell | Staff | Campus Police | | 8296 | | |
|
| Ruezga | Estela | Staff | Admissions/Records | | 3479 | | |
|
| Ruiz | Raul | Faculty (part-time) | History | LA 135-A | 8575 | | |
|
| Rush | Lynda | Faculty (part-time) | Philosophy/Social Science | | | | |
|
| Russell | Richard | Faculty (part-time) | Psychology | LS 131-C | 4705 | | |
|
| Rutledge | Kristie | Staff | Theatre Arts | | 4593 | | |
|
| Rutledge | Greg | Staff | Theatre Arts | TA 122 | 4591 | | |
|
| Ryan | Nicole | Faculty (part-time) | Athletics | | 4863 | | |
|
| Ryza | Susan | Faculty (part-time) | Emeritus | | | | |
|
130 entries total |