Faculty and Staff Directory| Lastname | Firstname | Title | Department | Office Location | Phone Ext | Email | |
|---|
|
| Saakian | Lernik | Faculty (part-time) | Mathematics | | 8824 | | |
|
| Saavedra | Yvette | Faculty (part-time) | History | | 8071 | | |
|
| Sabado | Jennifer | Faculty (part-time) | Earth Science | | | | |
|
| Saeki | Wakana | College Physician | Health Services | | | | |
|
| Saenz | Deisy | Staff | Office Of School Relations | | 4453 | | |
|
| Safarzadeh | Mohammad | Faculty (part-time) | Philosophy/Social Science | | | | |
|
| Saffren | Bernard | Staff | Maintenance | FAC 102 | 4378 | | |
|
| Safrit | Karen | Faculty (part-time) | Dance | | 8211 | | |
|
| Sage | Rebecca | Faculty (part-time) | Psychology | | | | |
|
| Sahgal | Padma | Faculty (part-time) | English | | 8568 | | |
|
| Sakai | Walter | Faculty (full-time) | Life Science | SCI 287 | 4702 | | |
|
| Sakurai | Dorna | Faculty (part-time) | Life Science | | | | |
|
| Salama | Ahmed | Faculty (part-time) | Earth Science | | 8875 | | |
|
| Salazar Torres | Ricardo | Faculty (part-time) | Mathematics | | | | |
|
| Salcedo | Ramon | Staff | Academic Computing | CAY 209 | 4612 | | |
|
| Saldana | Jorge | Staff | Operations | LA 10 | 4366 | | |
|
| Sallovitz | Linda | Staff | Workforce/Economic Development | BUNDY 317-B-1 | 8109 | | |
|
| Sanchez | Yesenia | Staff | Financial Aid | | 4160 | | |
|
| Sanchez | Roxana | Faculty (part-time) | Cosmetology | | | | |
|
| Sanchez | Sandra | Project Manager | Workforce/Economic Development | | 3457 | | |
|
| Sandoval | Audrey | Faculty (part-time) | Counseling | CO 101-J | 8427 | | |
|
| Sandoval | Herb | Faculty (part-time) | Kinesiology | | 8976 | | |
|
| Sandstrom | Judith | Faculty (part-time) | English | | 8577 | | |
|
| Sanpietro | Ruth | Faculty (part-time) | Emeritus | | | | |
|
| Santilena | Jim | Faculty (part-time) | English | | 4658 | | |
|
| Santo | Michael | Faculty (part-time) | Kinesiology | | 8641 | | |
|
| Sanwo | Osusola | Faculty (part-time) | Life Science | | | | |
|
| Saperston | Lisa | Faculty (part-time) | ESL | LV 124 | 8060 | | |
|
| Sardisco | Ron | Limited-term staff | Workforce/Economic Development | | | | |
|
| Sasaki | Karen | Staff | Admissions/Records | SSC 103-N | 4457 | | |
|
| Sater | Renee | Faculty (part-time) | Counseling | | 8011 | | |
|
| Satterlee | Brian | Faculty (part-time) | Business | | | | |
|
| Savolainen | Hannaliisa | Faculty (part-time) | ESL | | | | |
|
| Savory | Donna | Consultant | Institutional Advancement | 2714Pico | 4293 | | |
|
| Sawaya | Peter | Faculty (part-time) | Emeritus | | | | |
|
| Sawoski | Perviz | Faculty (full-time) | Theatre Arts | TA 119 | 4113 | | |
|
| Sawyer | Nelson | Staff | Bookstore | SA 107 | 4297 | | |
|
| Saxon | Douglas | Faculty (part-time) | History | | 8298 | | |
|
| Scaife | Michele | Faculty (part-time) | Philosophy/Social Science | | 8914 | | |
|
| Schaffer | Susan | Faculty (part-time) | Modern Language | | | | |
|
| Schamp | Jutta | Faculty (part-time) | English | | | | |
|
| Schamus | David | Faculty (part-time) | Computer/Information Systems | | | | |
|
| Schapa | Eleanor | Faculty (full-time) | Business | BUS 220-M | 4647 | | |
|
| Schapa | Michael | Faculty (full-time) | Business | BUS 220-N | 4642 | | |
|
| Schechter | Dena | Staff | Disabled Students Center | | | | |
|
| Schelbert | Barbara | Staff and Faculty (part-time) | English | | 8506 | | |
|
| Scherzer | Shana | Faculty (part-time) | English | | 8719 | | |
|
| Schmidt | Einhard | Faculty (part-time) | Physical Science | | | | |
|
| Schneir | Gerald | Faculty (part-time) | Emeritus | | | | |
|
| Schnitzler | Alex | Faculty (part-time) | English | | 8650 | | |
|
| Schofield | Jennifer | Faculty (part-time) | Communication | | 8464 | | |
|
| Scholefield | Michelle | Faculty (full-time) | Physical Science | SCI 283 | 3510 | | |
|
| Scholnick | Jaime | Faculty (part-time) | Photography/Fashion | | | | |
|
| Schreiner | Gregory | Faculty (part-time) | Music | | | | |
|
| Schulman | Jory | Faculty (part-time) | Music | | | | |
|
| Schultz | Christine | Faculty (full-time) | Philosophy/Social Science | HSS-S354 | 4940 | | |
|
| Schwartz | Judy | Faculty (full-time) | Disabled Students Center | SSC 101-A | 4444 | | |
|
| Schwartz | Michael | Faculty (full-time) | Earth Science | LV 127 | 8924 | | |
|
| Schwartz | David | Faculty (part-time) | Theatre Arts | | | | |
|
| Schweitzer | Erik | Faculty (part-time) | Life Science | | | | |
|
| Schwyter | Deborah | Faculty (full-time) | Physical Science | SCI 277 | 4066 | | |
|
| Scott | Jacqueline | Faculty (part-time) | Computer/Information Systems | | 8637 | | |
|
| Scott | Ruben | Faculty (part-time) | Mathematics | | | | |
|
| Scott | Patrick | Consultant | Madison Theater | | | | |
|
| Scuric | Zorica | Faculty (part-time) | Life Science | | 8648 | | |
|
| Sealana | Aurora | Staff | Library | LIB 26 | 4061 | | |
|
| Seiden | Jackeline | Faculty (full-time) | Counseling | | 8168 | | |
|
| Selby | William | Faculty (full-time) | Earth Science | DH 314-K | 4743 | | |
|
| Seldon | Stuart | Staff | AET | AET 121-A | 3758 | | |
|
| Semere | Maria | Faculty (part-time) | Counseling | | 8436 | | |
|
| Semere | Mario | Faculty (full-time) | Art | ART 102-A | 4554 | | |
|
| Serafini | Tiziana | Faculty (part-time) | Modern Language | | 8152 | | |
|
| Serikawa | Jim | Staff | Media Center/Graphics Center | MEDIA 108 | 4829 | | |
|
| Seymour | Patrick | Faculty (part-time) | Kinesiology | GYM 210 | 8977 | | |
|
| Seymour | Ruth | Director | KCRW | | | | |
|
| Shabazz | Ishmael | Staff | Network Services | DH 307-B | 3545 | | |
|
| Shamel | Ann | Faculty (part-time) | Photography/Fashion | | 8922 | | |
|
| Shapiro | Elisha | Faculty (full-time) | English | DH 311-B | 8613 | | |
|
| Shaw | Tammie | Consultant | Psychological Services | | | | |
|
| Sheldon | Caroline | Dean | Institutional Research | | 4914 | | |
|
| Shepanski | John | Faculty (part-time) | Physical Science | | | | |
|
| Sher | Brian | Staff | Network Services | DH 306-G | 3544 | | |
|
| Sher | Brendon | Limited-term staff | Workforce/Economic Development | | | | |
|
| Sheynshteyn | Arkadiy | Faculty (part-time) | Mathematics | | 8974 | | |
|
| Shibata | Jane | Faculty (part-time) | Art | | 8423 | | |
|
| Shickman | Trevor | Faculty (part-time) | Kinesiology | GYM 214 | 8630 | | |
|
| Shim | Christine | Faculty (part-time) | Health Sciences | | | | |
|
| Shima | Tara | Faculty (part-time) | Kinesiology | | 8239 | | |
|
| Shimizu | Jeffery | Vice President | Academic Affairs | DH 300 | 4317 | | |
|
| Shishido | Keith | Faculty (part-time) | Business | | 8494 | | |
|
| Shishido | Lynette | Faculty (full-time) | Business | BUS 220-F | 4636 | | |
|
| Short | Anntippia | Faculty (part-time) | Health Sciences | | 8859 | | |
|
| Shrieves | Natasha | Consultant | Madison Theater | | 3473 | | |
|
| Siefert | Alexandra | Staff | Auxiliary Services | 1738 PEARL | 4676 | | |
|
| Siegel | Barbara | Staff | Workforce/Economic Development | | 3566 | | |
|
| Sierra | Peter | Staff | LRC | DH 219-B | 4683 | | |
|
| Silbiger | Gary | Faculty (part-time) | Philosophy/Social Science | | 8442 | | |
|
| Silva | Lorenzo | Faculty (part-time) | Athletics | | 4853 | | |
|
| Silverman | Jen | Faculty (part-time) | Disabled Students Center | | 3470 | | |
|
| Silvers | Larry | Faculty (part-time) | Counseling | | 8561 | | |
|
| Simmonds | Antoinette | Faculty (part-time) | Computer/Information Systems | | | | |
|
| Simmons | Bobby | Faculty (part-time) | Communication | | 8881 | | |
|
| Simmons | Brenda | Faculty (full-time) | Office of School Relations | 1724 PEARL | 4880 | | |
|
| Simmons | Gregg | Director | Athletics | GYM 228 | 4213 | | |
|
| Simon | David | Faculty (part-time) | Art | | | | |
|
| Simons | Marilyn | Staff | Distance Education | Media | 3760 | | |
|
| Simpson | Lantz | Faculty (full-time) | English | LV 103 | 4115 | | |
|
| Simpson-Rodgers | Nii-Boye | Faculty (part-time) | Mathematics | | 8189 | | |
|
| Sims | Jacquelyn | Faculty (part-time) | Mathematics | MC 40-U | | | |
|
| Sims | Hiram | Faculty (part-time) | English | | 8583 | | |
|
| Sinatra | Ellen | Faculty (part-time) | Dance | | | | |
|
| Sinclair | Linda | Faculty (full-time) | Counseling | CO 102 | 8202 | | |
|
| Sindell | Steven | Faculty (full-time) | Business | BUS 220-H | 4638 | | |
|
| Singhal | Satish | Faculty (part-time) | Computer/Information Systems | | | | |
|
| Singleton | Clyde | Staff | Maintenance | | 4378 | | |
|
| Singleton | Eleanor | Faculty (full-time) | Library | LIB 20 | 4127 | | |
|
| Sito | Tom | Faculty (part-time) | Design Technology | | | | |
|
| Skaar | Susan | Faculty (part-time) | Photography/Fashion | | | | |
|
| Skanes | Arnita | Staff | Operations | | 4366 | | |
|
| Skepner | Rennie | Faculty (part-time) | Emeritus | | | | |
|
| Slobod | Cheryl | Faculty (part-time) | English | | 8589 | | |
|
| Slowinski | Rachel | Faculty (part-time) | Photography/Fashion | | | | |
|
| Smith | Grace | Staff | Superintendent/Pres. / Community Relations | | 4100 | | |
|
| Smith | Tarik | Faculty (part-time) | Non-Credit Education | | | | |
|
| Smith | Dora | Faculty (part-time) | Health Sciences | | | | |
|
| Smith | Bruce | Manager | Superintendent/Pres. | 2714Pico 235 | 4209 | | |
|
| Smith | Gary | Faculty (part-time) | English | | 8590 | | |
|
| Smith | Heather | Faculty (full-time) | Communication | LS 131-I | 8703 | | |
|
| Smith | James | Faculty (full-time) | Music | MAD 211-K | 4806 | | |
|
| Smith | Joseph | Staff | Bookstore | SA 107 | 4652 | | |
|
| Smith | Kyle | Staff | Campus Events | AMP 101 | 3006 | | |
|
| Smith | Peter | Staff | Music | MAD 109 | 4198 | | |
|
| Smith | Randolph | Staff | Mathematics | | 4346 | | |
|
| Smith | Shirley | Staff | ISC | AMP 106 | 4769 | | |
|
| Smith | Shane | Faculty (part-time) | Mathematics | | 8825 | | |
|
| Smith | Todd | Faculty (part-time) | Art | | | | |
|
| Snyder | Ronald | Staff | Music | | | | |
|
| Soleymani | Sam | Faculty (part-time) | Mathematics | | 8432 | | |
|
| Solotar | Michelle | Faculty (part-time) | English | | 8591 | | |
|
| Sommer | Samantha | Consultant | Center for Environmental Studies | | 458-8716 | | |
|
| Son | Hijoo | Faculty (part-time) | Modern Language | | | | |
|
| Sophos | Patricia | Faculty (part-time) | Library | LIB 29 | 8722 | | |
|
| Soshnik | Rita | Faculty (part-time) | Health Sciences | | | | |
|
| Soucy | Stephen | Faculty (part-time) | Business | | 4074 | | |
|
| Soufian | Jenia | Staff | Fiscal Services | | 4992 | | |
|
| Soury | Sima | Faculty (part-time) | Mathematics | | | | |
|
| Spain | Edith | Faculty (full-time) | Education | BUNDY 317-E | 4772 | | |
|
| Spector | Andrea | Faculty (part-time) | ESL | | 4680 | | |
|
| Spencer | Cheryl | Limited-term staff | African American Center | | | | |
|
| Spiegler | Marci | Faculty (part-time) | Life Science | | 8674 | | |
|
| Spitz | Sarah | Staff | KCRW | | 5-4627 | | |
|
| St. Amant | Kathryn | Faculty (part-time) | Computer/Information Systems | | 4581 | | |
|
| St. Clair | Eniko | Faculty (part-time) | Music | | | | |
|
| Stafsky | Gail | Faculty (part-time) | Life Science | | 4050 | | |
|
| Stahl | Howard | Faculty (full-time) | Computer/Information Systems | BUS 220-R | 8015 | | |
|
| Stallings | Kim | Staff | Kinesiology | | | | |
|
| Stambler | Lyndon | Faculty (part-time) | Communication | | | | |
|
| Starke | Dianne | Faculty (part-time) | Non-Credit Education | | | | |
|
| Steeber | Sharon | Faculty (part-time) | English | DH 311-B | | | |
|
| Steele | Audrey | Staff | Campus Police | 1718 PEARL | 4300 | | |
|
| Stein | Julia | Faculty (part-time) | English | | 3899 | | |
|
| Stephanou | M | Faculty (full-time) | Life Science | SCI 264 | 4715 | | |
|
| Stephenson | Jean | Faculty (part-time) | Emeritus | | | | |
|
| Sterling | Jolanta | Faculty (part-time) | Music | | 8666 | | |
|
| Sterling | Gary | Faculty (part-time) | Physical Science | | | | |
|
| Sterr | Susan | Faculty (full-time) | English | DH 311-A | 4540 | | |
|
| Stewart | Ruth | Staff | History | HSS 302 | 4406/4244 | | |
|
| Stiles | Christopher | Faculty (full-time) | History | HSS 312 | 8578 | | |
|
| Stirling | Maryjo | Faculty (part-time) | English | | 8594 | | |
|
| Stivener | Matthew | Faculty (part-time) | ESL | | 8890 | | |
|
| Stolz | Phil | Faculty (part-time) | ESL | | | | |
|
| Stone | Kim | Staff | Purchasing | BUS 150 | 4494 | | |
|
| Stramel | James | Faculty (full-time) | Philosophy/Social Science | HSS-S358 | 8969 | | |
|
| Strate | Steve | Faculty (part-time) | Emeritus | | | | |
|
| Strathearn | Gary | Faculty (part-time) | Physical Science | | 8235 | | |
|
| Strathearn | Michael | Faculty (part-time) | Physical Science | | 4927 | | |
|
| Stripe | Jennifer | Faculty (part-time) | Counseling | | | | |
|
| Stromberg | Harvey | Faculty (full-time) | History | HSS 306 | 4505 | | |
|
| Strong | Abigail | Faculty (part-time) | ESL | | | | |
|
| Strong | Lydia | Faculty (full-time) | Athletics | GYM 212 | 3559 | | |
|
| Sturgis | Denise | Staff | Financial Aid | | 4610 | | |
|
| Su | Boo | Faculty (part-time) | Philosophy/Social Science | LA 110-V | 8787 | | |
|
| Suarez | Luis | Consultant | Center for Environmental Studies | | | | |
|
| Sucher | Kathryn | Faculty (full-time) | ESL | ESL 121 | 4752 | | |
|
| Suekawa | Lori | Faculty (part-time) | Counseling | | | | |
|
| Sullivan | Linda | Director | SMC Performing Arts Center | BUNDY 439 | 3427 | | |
|
| Surendranath | Lindsey | Faculty (part-time) | English | | 8863 | | |
|
| Susilowati | Sri | Faculty (part-time) | Dance | | 8245 | | |
|
| Swartz | Brian | Faculty (part-time) | Music | | | | |
|
| Szekely | Claudia | Faculty (full-time) | Philosophy/Social Science | HSS-S370 | 4517 | | |
|
190 entries total |