Results for the Men's Cross Country Team at the Santa Barbara CC Invitational
| 1. | Michel Pinto | 21:27.57 |
| 2. | James Essex | 21:27.99 |
| 3. | Kurosh Aghazadeh | 21:46 |
| 4. | Juan Rodriguez | 22:33 |
| 5. | Daniel Nemirovski | 23:05 |
| 6. | Michael Sacoto | 23:22 |
| 7. | Rene Espinoza | 24:43 |
| 8. | Juan Herrera | 25:18 |
| 9. | Macario Tzul | 25:35 |
| 10. | Rodrigo Campos | 28:14 |
| Note: Every single athlete ran their best performance EVER! | ||
![]() |
||