Web page under reconstruction! Please pardon the inconsistent formatting...
| Date | Agendas N/A = "not available yet" |
Draft Minutes |
| 2005 | ||
| December | ||
| November | ||
| October | ||
| September | ||
| August | ||
| July | ||
| June | ||
| May | ||
| April | ||
| March | R | |
| February | ||
| January | R | R |
| 2004 | ||
| December | R | Meeting Rescheduled for January |
| November | R | R |
| October | R | R |
| September | R | R |
| August | Meeting Rescheduled for September | |
| July | R | No Minutes No Motions Made |
| June | R | N/A |
| May | R | N/A |
| April | R | N/A |
| March | R | R |
| February | R | R |
| January | R | R |
| 2003 | ||
| December | R | R |
| November | R | R |
| October | R(Revised) R |
R |
| September | R | R |
| August | N/A | R |
| July | N/A | R |
| June | N/A | R |
| May | R | N/A |
| April | R | N/A |
| March | R | N/A |
| February | R | R |
| January | R | R |
| 2002 | ||
| December 11 | R | R |
| November | ||
| October | R | |
| election report | R | not applicable |
| Previous years | ||
| May 11, 2000 | R | |
| April 6, 2000 | R | |
| March 9, 2000 | R | |
| October 14, 1999 | R | October 14, 1999 |
| Sept. 16, 1999 | ||
| August 12, 1999 | R | |
| May 13, 1999 | R | May 13, 1999 |
| December 11, 1997 | R | |
| November 13, 1997 | R | November 13, 1997 |
| October 9, 1997 | R | October 9, 1997 |
| September 11, 1997 | ||
| July 10, 1997 | R | |
| June 12, 1997 | ||
| May 8, 1997 | R | |
| April 10, 1997 | R | April 10, 1997 |
| March 13, 1997 | ||
| February 27, 1997 | ||
| February 13, 1997 | ||
Return to the SMC Home Page.