![]() |
|
![]() ![]() ![]() ![]() ![]() ![]() |
| Staffperson | Phone | |
|---|---|---|
| Judith Schwartz, Coordinator | 4444 | Schwartz_Judy@smc.edu |
| Mary Jane Weil, Program Leader | 4443 | Weil_mary-jane@smc.edu |
| Lynne Fuqua, DSS Specialist | 4625 |
Fuqua_lynne@smc.edu |
| Elena Throckmorton, DSS Specialist | 4265 | Throckmorton_elena@smc.edu |
Academic and Vocational Counseling
:| Ava Gawronski | 4266 | Gawronski_ava@smc.edu |
| Georgia Farber | 4795 | Farber_georgia@smc.edu |
| Nathalie Laille | 4299 | Laille_nathalie@smc.edu |
| Lisette Rabinow-Palley | 4070 | Rabinow_lisette@smc.edu |
| Lori Erwin | 8452 | Erwin_Lori@smc.edu |
Personal Counseling:
| Steven Zucker | 4265 | Zucker_steven@smc.edu |
Acquired Brain Injury Program:
| Sandi Burnett | 4442 | Burnett_sandra@smc.edu |
| Jeanne Adams | 4948 | Adams_jeanne@smc.edu |
| Mark Christiansen | 4265 | christiansen_arnold@smc.edu |
| Jami Evans | xxxx | evans_jami@smc |
High Tech Training Center – Adapted Computer Technology:
| Ellen Cutler | 4267 | Cutler_ellen@smc.edu |
| Tom Peters | 4267 | Peters_thomas@smc.edu |
Sign Language Interpreters:
| Mary Cancilla (lead interpreter) | 4497 | Cancilla_mary@smc.edu |
Developmental Disabilities Program/Physical Fitness Program:
| Jennifer Weinstein | 4948 | Weinstein_jennifer@smc.edu |
Learning Disabilities Program (located in MC35 and MC36):
| George Marcopulos | 3975 | Marcopulos_george@smc.edu |
| Sheila Halcomb | 4684 | Halcomb_sheila@smc.edu |
| Anita Johnson | 4684 | Johnson_anita@smc.edu |
| Audrey Morris (tutoring coordinator) | 3555 | Morris_audrey@smc.edu |
| Tiffanie Lau | 4684 | Lau_Tiffanie@smc.edu |
Pathfinders – mature adults, post-stroke:
| Sandi Burnett | 4442 | Burnett_sandra@smc.edu |
| Jeanne Adams | 4948 | Adams_jeanne@smc.edu |
| Bonnie Nakasuji | xxxx | xxxx |
| Jiane Li | xxxx | xxxx |
| Lolly Krissman | xxxx | xxxx |
| Louise Feinberg | xxxx | xxxx |
| Jami Evans | xxxx | evans_jami@smc.edu |
Alternate Media Specialist:
| Irene Wolt | 8934 | Wolt_irene@smc.edu |