|
DISCIPLINES AND DEPARTMENTS |
Following is a list of the disciplines taught at Santa Monica College and their departments:
|
Discipline
|
Departments
Instructional/Student Services Programs |
|---|---|
| Accounting | Business |
| Administration of Justice | Business |
| Anatomy | Life Science |
| Anthropology | Earth Science |
| Architecture | Applied Design |
| Art | Art & Art History |
| Astronomy | Earth Science |
| Athletics (Coaching) | Physical Education |
| Automotive Technology | Auto/Trades |
| Aviation | Earth Science |
| Bilingual, Bicultural Studies | Behavioral Studies |
| Biology | Life Science |
| Botany | Life Science |
| Broadcasting | Communications |
| Business | Business |
| Chemistry | Physical Science |
| Child Development | Behavioral Studies |
| Childrens Center | Behavioral Studies |
| Chinese | Modern Language |
| Cinema | Communications |
| Communications | Communications |
| Computer Information Systems/Computer Science | Business |
| Computer Technology | Mathematics |
| Construction Technology | Applied Design |
| Cosmetology | Cosmetology |
| Counseling | Counseling |
| Court Reporting | Extension |
| Dance | Theater Arts |
| Drafting | Applied Design |
| Economics | Social Science |
| Electricity/Electronics | Mathematics |
| Emeritus College | Emeritus College |
| Engineering | Physical Science |
| English | English |
| ESL | ESL |
| Fashion | Graphic Arts |
| Fire Science | Business |
| Foods | Business |
| French | Modern Language |
| Geography | Earth Science |
| Geology | Earth Science |
| German | Modern Language |
| Graphic Design | Graphic Arts |
| Health Education | Physical Education |
| Heath Services | Heath Services |
| Hebrew | Modern Language |
| History | Social Science |
| Home Economics- Marriage/Family | Business |
| Human Development | Counseling |
| Human Development - Special Education | Disabled Students |
| Humanities | Letters Division |
| Interior Design | Applied Design |
| Italian | Modern Language |
| Japanese | Modern Language |
| Journalism | Communications |
| Learning Resource Center | Learning Resource Center |
| Library | Library |
| Marketing | Business |
| Mathematics | Mathematics |
| Microbiology | Life Science |
| Music | Music |
| Nursing | Health Science |
| Nutrition | Life Science |
| Office Information Systems | Business |
| Paralegal | Extension |
| Philosophy | Social Science |
| Photography | Art & Art History |
| Physical Education | Physical Education |
| Physics | Physical Science |
| Physiology | Life Science |
| Political Science | Social Science |
| Portuguese | Modern Language |
| Printing | Graphic Arts |
| Psychology | Behavioral Studies |
| Real Estate | Business |
| Recreation | Physical Education |
| Religious Studies | Social Science |
| Respiratory Therapy | Health Science |
| Russian | Modern Language |
| Sociology | Social Science |
| Scriptwriting | Communications |
| Spanish | Modern Language |
| Speech | Communications |
| Student Government | Counseling |
| Theater Arts | Theater Arts |
| Welding | Auto Trades |
| Women's Studies | Women's Center |
| Zoology | Life Science |
Download a copy of the Minimum Qualifications from the California Community Colleges Chancellor's Office here:
You may view or
download the Minimum Qualifications in one of two formats:
Adobe
Portable Document Format (PDF),
Microsoft Word
MINIMUM QUALIFICATIONS
(189 KB)
MINIMUM QUALIFICATIONS
(139KB)
|
(If you don't have Adobe Acrobat, you can download it for free by clicking here: Download the free Microsoft Word viewer to view the MS Word files even if you don't have Microsoft Word installed on your computer: |
|---|
| HOME | EMPLOYMENT OPPORTUNITIES |