| DISCIPLINES NOT REQUIRING THE MASTER'S DEGREE |
| Administration of Justice | Banking and Finance |
| Aeronautics | Barbering |
| Agricultural Business and related Services | Bicycle Repair |
| Agricultural Engineering | Bookbinding |
| Agricultural Production | Building Codes and Regulations |
| Air Conditioning, Refrigeration, Heating | Building Maintenance |
| Animal Health Technology | Building Machine Technology |
| Appliance Repair | Cabinet Making |
| Apprenticeship Programs | Cardiovascular Technology |
| Architecture | Carpentry |
| Auto Body Technology | Ceramic Technology |
| Auto Mechanics | Coaching |
| Aviation | Commercial Art |
| Commercial Music | Media Production |
| Computer Information Systems | Medical Assistant |
| Computer Service Technology | Medical Instrument Repair |
| Construction Technology | Medical Record Technology |
| Cosmetology | Mining and Metallurgy |
| Court Reporting | Mortuary Science |
| Culinary Arts/Food Technology | Motorcycle Repair |
| Dental Technology | Music Management |
| Diagnostic Medical Technology | Musical Instrument Repair |
| Diesel Mechanics | Nursing Ancillaries |
| Dietetic Technician | Nursing Science: Clinical Practice |
| Drafting | Occupational Therapy Assisting |
| Electricity | Office Technologies |
| Electro-Mechanical Technology | Ornamental Horticulture |
| Electronics Technology | Pharmacy Technology |
| Electromicroscopy | Photographic Technology/Commercial Photography |
| Electroplating | Physical Therapy Assisting |
| Emergency Medical Technician | Piano Tuning and Repair |
| Engineering Technologies | Plastics |
| Equine Science | Plumbing |
| Estimating | Printing Technology |
| Fabric Care | Private Security |
| Fashion and Related Technologies | Prosthetics and Orthotics |
| Film Making/Video | Psychiatric Technician |
| Fire Technology | Public Relations |
| Flight Attendant Training | Radiologic Technology |
| Fluid Mechanic Technology | Radiation Therapy |
| Forestry/Natural Resources | Real Estate |
| Furniture Making | Rehabilitation Technician |
| Graphic Arts | Respiratory Technician |
| Gunsmithing | Respiratory Technologies |
| Hazardous Material Abatement | Restaurant Management |
| Heavy Duty Equipment Mechanics | Retailing |
| Hotel and Motel Services | Robotics |
| Industrial Design | Sanitation and Public Technology |
| Industrial Maintenance | Sewage Treatment |
| Industrial Relations | Sheet Metal |
| Industrial Safety | Ship and Boat Building and Repair |
| Industrial Technology | Shoe Rebuilding |
| Interior Design | Sign Language |
| Janitorial Services | Small Engine Mechanics |
| Jewelry | Stagecraft |
| Labor Relations | Steamfitting |
| Labor Studies | Surgical Technology |
| Laser Technology | Telecommunication Technology |
| Legal Assisting | Transportation |
| Library Technology | Travel Services |
| Licensed Vocational Nursing | Upholstering |
| Locksmithing | Vision Care Technology |
| Machine Tool Technology | Watch and Clock Repair |
| Manufacturing Technology | Water Treatment |
| Marine Diving Technology | Welding |
| Materials Testing Technology |
Download a copy of the Minimum Qualifications from the California Community Colleges Chancellor's Office here:
You may view or
download the Minimum Qualifications in one of two formats:
Adobe
Portable Document Format (PDF),
Microsoft Word
MINIMUM QUALIFICATIONS
(189 KB)
MINIMUM QUALIFICATIONS
(139KB)