|
|
Leave Bundy Campus
|
Arrive Pearl St. & 17th St.
|
Leave Pearl St. & 17th St.
|
Arrive Bundy Campus
|
| 530pm | 543pm | 545pm | 604pm |
| 605pm | 618pm | 620pm | 639pm |
| 640pm | 653pm | 655pm | 709pm |
| 715pm | 728pm | 742pm | 754pm |
| 755pm | 808pm | 810pm | 822pm |
| 825pm | 838pm | 840pm | 852pm |
| 855pm | 908pm | 910pm | 922pm |
| 923pm | 934pm | 935pm | 947pm |
| 950pm | 1003pm | 1005pm | 1017pm |
Schedule subject to change.
Santa Monica Colleges and Transit Map | Parking & Transit Information | Big Blue Bus Home Page | SMC Home Page
Revised August 28, 2007