|
|
Leave SMC Bundy
Campus |
17th St. @
Pearl St. |
20th St. @
Pearl St. |
Expo @
Stewart St. |
20th St. @
Pico Southbound |
Arrive SMC Bundy
Campus |
|
–
|
–
|
–
|
7:00a | 7:03a | 7:13a |
| 7:00a | 7:08a | 7:12a | 7:20a | 7:23a | 7:33a |
| 7:17a | 7:27a | 7:32a | 7:41a | 7:44a | 7:57a |
| 7:37a | 7:47a | 7:52a | 8:01a | 8:04a | 8:17a |
| 7:57a | 8:07a | 8:12a | 8:21a | 8:24a | 8:37a |
| 8:12a | 8:22a | 8:27a | 8:36a | 8:39a | 8:52a |
| 8:29a | 8:39a | 8:44a | 8:53a | 8:56a | 9:09a |
| 8:46a | 8:56a | 9:01a | 9:10a | 9:13a | 9:26a |
| 9:03a | 9:13a | 9:18a | 9:27a | 9:30a | 9:43a |
| 9:20a | 9:29a | 9:34a | 9:43a | 9:46a | 9:58a |
| 9:36a | 9:45a | 9:50a | 9:59a | 10:02a | 10:14a |
| 9:53a | 10:02a | 10:07a | 10:16a | 10:19a | 10:31a |
| 10:08a | 10:17a | 10:22a | 10:31a | 10:34a | 10:46a |
| 10:24a | 10:33a | 10:38a | 10:47a | 10:50a | 11:02a |
| 10:40a | 10:49a | 10:54a | 11:03a | 11:06a | 11:18a |
| 10:56a | 11:05a | 11:10a | 11:19a | 11:22a | 11:34a |
| 11:12a | 11:21a | 11:26a | 11:35a | 11:38a | 11:50a |
| 11:28a | 11:37a | 11:42a | 11:51a | 11:54a | 12:06p |
| 11:45a | 11:54a | 11:59a | 12:08p | 12:11p | 12:23p |
| 12:00p | 12:10p | 12:16p | 12:25p | 12:29p | 12:41p |
| 12:17p | 12:27p | 12:33p | 12:42p | 12:46p | 1:00p |
| 12:34p | 12:44p | 12:50p | 12:59p | 1:03p | 1:17p |
| 12:52p | 1:02p | 1:08p | 1:17p | 1:21p | 1:35p |
| 1:10p | 1:20p | 1:26p | 1:35p | 1:39p | 1:53p |
| 1:27p | 1:37p | 1:43p | 1:52p | 1:56p | 2:10p |
| 1:46p | 1:56p | 2:02p | 2:11p | 2:15p | 2:29p |
| 2:04p | 2:14p | 2:20p | 2:29p | 2:33p | 2:47p |
| 2:22p | 2:32p | 2:38p | 2:47p | 2:51p | 3:07p |
| 2:42p | 2:52p | 2:58p | 3:07p | 3:11p | 3:27p |
| 3:01p | 3:10p | 3:17p | 3:26p | 3:30p | 3:48p |
| 3:21p | 3:30p | 3:37p | 3:46p | 3:50p | 4:08p |
| 3:41p | 3:50p | 3:57p | 4:06p | 4:10p | 4:30p |
| 4:01p | 4:10p | 4:17p | 4:26p | 4:30p | 4:52p |
| 4:21p | 4:30p | 4:37p | 4:46p | 4:50p | 5:12p |
| 4:41p | 4:50p | 4:57p | 5:06p | 5:10p | 5:32p |
| 5:01p | 5:10p | 5:17p | 5:26p | 5:30p | 5:52p |
| 5:21p | 5:30p | 5:37p | 5:46p | 5:50p | 6:12p |
| 5:41p | 5:50p | 5:57p | 6:06p | 6:10p | 6:28p |
| 6:01p | 6:10p | 6:17p | 6:26p | 6:30p |
–
|
| 6:15p | 6:24p |
–
|
–
|
–
|
–
|
| 6:30p | 6:39p |
–
|
–
|
–
|
–
|
Schedule subject to change.
Santa Monica Colleges and Transit Map | Parking & Transit Information | Big Blue Bus Home Page | SMC Home Page
Revised June 16, 2008