Language Lab Credit Examples
Language students no longer have mandatory Language Lab Hours. The following Lab Credit examples may be used by students who wish to track their own time with the Modern Languages Lab.
Example 1
Student 1 | In Time | Out Time | Total | Credit | Reason Total ≠ Credit |
---|---|---|---|---|---|
Session 1 | 8 a.m. | 8:15 a.m. | 15 min | 0 min | (because it is under 20 min) |
Break to answer cell phone | |||||
Session 2 | 8:30 a.m. | 9:40 a.m. | 70 min | 60 min | (because of 60 min max) |
Session 3 | 2:30 p.m. | 2:50 p.m. | 20 min | 0 min | (because of 60 min max) |
Total Minutes: 105 Credited Minutes: 60 |
Example 2
Student 2 | In Time | Out Time | Total | Credit | Reason Total ≠ Credit |
---|---|---|---|---|---|
Session 1 | 8 a.m. | 8:40 a.m. | 40 min | 40 min | |
Break to talk to tutor | |||||
Session 2 | 9 a.m. | 9:15 a.m. | 15 min | 0 min | (because it is under 20 min) |
Session 3 | 3:00 p.m. | 3:50 p.m. | 50 min | 20 min | (because of 60 min max) |
Total Minutes: 105 Credited Minutes: 60 |
Example 3
Student 3 | In Time | Out Time | Total | Credit | Reason Total ≠ Credit |
---|---|---|---|---|---|
Session 1 | 8 a.m. | 8:20 a.m. | 20 min | 20 min | |
Break to answer cell phone | |||||
Session 2 | 8:35 a.m. | 8:50 a.m. | 15 min | 0 min | (because it is under 20 min) |
Break to make phone call | |||||
Session 3 | 9:05 a.m. | 9:20 a.m. | 15 min | 0 min | (because it is under 20 min) |
Break to use rest room | |||||
Session 4 | 9:35 a.m. | 9:50 a.m. | 15 min | 0 min | (because it is under 20 min) |
Break to talk to tutor | |||||
Session 5 | 10:05 a.m. | 10:30 a.m. | 25 min | 25 min | |
Break to talk to friend | |||||
Session 6 | 10:30 a.m. | 10:45 a.m. | 15 min | 0 min | (because it is under 20 min) |
Total Minutes: 105 Credited Minutes: 45 |