SMC Psychology Career Speaker Panel: Dr. Pamela E. Scott-Johnson & Dr. Jennifer Vargas
Pemberton

Potential Career Options
Click on any job title to learn more.
| Job Title | Typical Education | Median Wage |
|---|---|---|
| Psychology Teachers, Postsecondary | Doctoral Degree or More | $82,451 |
| Industrial-Organizational Psychologists | Doctoral Degree or More | $85,357 |
| Social and Human Service Assistants | Master's or Professional Degree | $44,955 |
| Clinical Psychologists | Doctoral Degree or More | $82,397 |
| Psychiatric Technicians | High School Diploma or Less | $55,937 |
| School Psychologists | Master's or Professional Degree | $82,397 |
| Sociology Teachers, Postsecondary | Doctoral Degree or More | $82,451 |
| Counseling Psychologists | Doctoral Degree or More | $82,397 |
| Child, Family, and School Social Workers | A Bachelor's Degree | $57,236 |
| Music Therapists | A Bachelor's Degree | $68,619 |
| Naturopathic Physicians | Doctoral Degree or More | $62,970 |
| Human Factors Engineers and Ergonomists | Master's or Professional Degree | $101,676 |
| Neuropsychologists and Clinical Neuropsychologists | Doctoral Degree or More | $105,782 |
| Social Science Research Assistants | A Bachelor's Degree | $54,469 |
