Santa Monica Community College District Facility Rental Schedule*
The following fees are based upon use for a six-hour period including set-up, rehearsal, and breakdown time. Additional hours during the same day are pro-rated and charged on a per hour basis.
The College may require, at the cost of the lessee, certain minimum staffing at some events for the protection of public safety and college facilities. The staffing and equipment are not included in the fee below.
A certificate of insurance of $1,000,000.00 is required by all sponsoring groups.
Non-Profit and Commercial Use
Area | Capacity | Non-Profit class II | Commercial class III |
---|---|---|---|
Corsair Field only (day) | n/a | $1,200.00 | $2,400.00 |
Field & West Stadium | 4000 | $1,500.00 | $3,000.00 |
Gymnasium, no seating | n/a | $650.00 | $1,300.00 |
Gymnasium, with bleachers | 1200 | $900.00 | $1,800.00* |
Bundy 123 | 80 | $200.00 | $400.00 |
Cafeteria | 400 | $650.00 | $1,300.00 |
Board Room | 75 | $150.00 | $300.00 |
Conference Room(s) | 12-25 | $120.00 | $240.00 |
Classroom | 35-50 | $100.00 | $200.00 |
Lecture Hall | 75-120 | $180.00 | $360.00 |
Multi-purpose room | 65-95 | $200.00 | $400.00 |
Parking Area or Ground | n/a | $10.00/standard vehicle space | $10.00/standard vehicle space |
Filming Use
Area | Capacity | Class IV Filming or Taping |
---|---|---|
Corsair Field only (day) | n/a | $3,500.00 |
Field, Stadium, Bleachers | 6000 | $5,000.00 |
Stadium Seating only | 4000 | $1,500.00 |
Gymnasium, no seating | n/a | $2,500.00 |
Gymnasium, with bleachers | 1800 | $3,000.00 |
Track | n/a | $3,000.00 |
Cafeteria | 400 | $3,000.00 |
Board Room | 75 | $500.00 |
Conference Room(s) | 12-25 | $500.00 |
Classroom | 35-50 | $500.00 |
Lecture Hall | 75-120 | $750.00 |
Multi-purpose room | 60-95 | $800.00 |
Parking Area or Ground | n/a | $10.00/standard vehicle space |
Entire Building (Major Complex) | n/a | $3,500.00 - 10,000.00 |
The filming is not permitted in interior areas of the College except by special permit.
*The use of SMC soccer goals and other SMC athletic equipment are not included in the rental rate. The placement of hurdles or other equipment on the track is not permitted.
Santa Monica Community College District Special Event Facility Rental Fee Schedule
The Special event fee Schedule applies to football games, track meets, music concerts, dance shows, theatrical productions, and any other event that needs special set-up or lighting.
The following fees are based upon use for a six-hour period including set-up, rehearsal, and break-down time.
Additional hours during the same day are pro-rated and charge on a per hour basis. The College may require, at the cost of the lessee, certain minimum staffing at some events for the protection of public safety and college facilities. The staffing is not included in the fee below.
A certificate of insurance of $1,000,000.00 and named Santa Monica College as "Additional Insured" is required by all sponsoring group.
Area | Non-Profit | Commercial |
---|---|---|
Stadium Field Event – day event (football) | $7,500.00 | $14,000.00 |
Stadium Field Event – night event (football) | $7,500.00 | $15,000.00 |
Stadium Field – day event other than a football game | $1,200.00 | $2,400.00 |
Stadium Field – night event other than a football game | $2,500.00 | $5,000.00 |
Running Track – day | $400.00 | $750.00 |
Running Track – night | $1,000.00 | $1,800.00 |
Track Meet – day | $800.00 | $1,000.00 |
Track Meet – night | $1,600.00 | $3,000.00 |
Locker Room – game | $300.00 | $600.00 |
Main Stage with stage lighting, sound | $2,000.00 | $4,000.00 |
Concert Hall with stage lighting, sound | $1,500.00 | $3,000.00 |
Studio Stage with stage lighting, sound | $650.00 | $1,300.00 |
Studio Stage with stage lighting, sound, chairs | $750.00 | $1,500.00 |
Cafeteria with sound system | $1,000.00 | $2,000.00 |
Santa Monica Community College District Staff Fee Schedule
The following fees are based upon use for a four hour period per person. Additional hours during the same day are pro-rated and charged on a per hour basis.
Service | Base Rate | Additional per-hour rate |
---|---|---|
Box Office Personnel | $200.00 | $50.00 |
Custodian | $220.00 | $55.00 |
Electrician | $340.00 | $85.00 |
Events Technician | $260.00 | $65.00 |
Grounds Department | $220.00 | $55.00 |
Police Officer | $400.00 | $100.00 |
Telecommunications Technician | $300.00 | $75.00 |
Media Technician | $240.00 | $60.00 |
Athletics | $280.00 | $70.00 |
Santa Monica Community College District Equipment Rental Schedule
Equipment | Price |
---|---|
AC Power Extension Cord 25′ | $5.00 |
Overhead Projector With Screen | $50.00 |
Platform 4’ x 8′ | $50.00 |
Podium With Built-in PA System | $200.00 |
Small Sound System | $400.00 |