Environmental Science is an interdisciplinary and multidisciplinary course of study that presents an overview of ecological issues from a scientific perspective. With a broad foundation across the natural sciences, the coursework examines the interrelated nature of environmental and social systems. This program is designed to equip students with the skills and tools to successfully use the scientific method while studying and solving environmental problems.
Job Title | Typical Education | Median Wage |
---|---|---|
Chief Sustainability Officers | Bachelor Degree | $180,422 |
Biofuels Production Managers | Bachelor Degree | $108,103 |
Hydroelectric Managers | Bachelor Degree | $108,103 |
Wind Energy Managers | Bachelor Degree | $74,787 |
Environmental Compliance Inspectors | Bachelor Degree | $82,240 |
Sustainability Specialists | Bachelor Degree | $70,041 |
Park Naturalists | Bachelor Degree | $69,797 |
Forest and Conservation Technicians | Associate Degree | $40,863 |
Forest Fire Inspectors and Prevention Specialists | Bachelor Degree | $44,720 |
Solar Energy Installation Managers | Certificate | $63,717 |
Primary Academic Department: Earth Sciences, Life Sciences, Physical Sciences