The Academic Senate bylaws approved on May 10, 2016:
6.4.C. Department Chairs
The membership of the Department Chairs Committee is comprised of all department chairs. Others may be invited as non-voting interested parties.
Section 6.6 Scope of Standing and Select Committees
6.6.D. Department Chairs (Faculty Only Standing Committee)
Under the direction of the Academic Senate President and the Committee of the Whole, the committee addresses matters that affect academic, professional, and organizational aspects of the departments and special programs and facilitates the flow of information between departments and programs, the Academic Senate, and the District.
Chair: Elisa Meyer. Ext. 8513
Department Chairs Directory - 2020-21
Department | Name | Phone |
---|---|---|
Art | Meyer, Walter | Ext. 8266 |
Business | Veas, Sal | Ext. 4617 |
Communication | Brewer, Sara | Ext. 8780 |
Cosmetology | Perret, Deborah | Ext. 8716 |
Counseling | Guglielmo, Laurie | Ext. 4133 |
CSIS | Stahl, Howard | Ext. 8015 |
Dance | Douglas, Judith | Ext. 4856 |
Design Technology | Hao, Josephine | Ext. 8954 |
Earth Science | Minzenberg, Eric | Ext. 4367 |
Education/ECE | Huff, Gary | Ext. 8280 |
English | Meyer, Elisa | Ext. 8513 |
ESL | Marasco, Judith | Ext. 8225 |
Health Science | Santana, Salvador | Ext. 3463 |
History | Chi, Sang | Ext. 4890 |
Kinesiology & Athletics | Roque, Elaine | Ext. 4859 |
Library | Antrim, Bren | Ext. 3538 |
Life Sciences | Tower, Alexandra | Ext. 4888 |
Modern Languages | Arévalo, Lourdes | Ext. 8491 |
Mathematics | McGraw, Colleen | Ext. 3518 |
Music | Driscoll, Brian | Ext. 3478 |
Philosophy/Social Science | Schultz, Christine | Ext. 4940 |
Photography and Fashion | Sanseri, Josh | Ext. 4933 |
Physical Science | Nauli, Sehat | Ext. 3181 |
Psychology | Schwartz, Alex | Ext. 8904 |
Theater Arts | Sawoski, Perviz | Ext. 4113 |
Meetings
Time: 10 a.m. to 12 p.m.
Location: Business 111 and/or Zoom
Fall 2020: August 24, October 2, November 6, December 4
Spring 2021: March 12, April 2, May 7, June 4
Agendas and Minutes
- 2020-2021 (See links above.)
- 2019-2020