- Physics 21: Mechanics
- Physics 22: Electromagnetism
- Physics 23: Waves, Thermodynamics and Optics
- Physics 6: Mechanics and Waves
- Physics 7: Electromagnetism, Thermo, Optics
- Physics 8: Mechanics and Waves
- Physics 9: Electromagnetism, Thermo, Optics
- Physics 14: Conceptual Physics
| Laboratory (Number and Name) | Instructor (if necessary) |
|---|---|
| 1. Measurements and Errors | Morse |
| 2. Graph Matching and Motion | Morse |
| 3. Addition of Vectors | Morse |
| 4. Ball Toss and Forces | Morse |
| 5. Forces and Friction | Morse |
| 6. Momentum and Collisions | Morse |
| 7. Constant Acceleration | Morse |
| 8. Circular Motion | Morse |
| 9. Static Equilibrium | Morris |
| 10. Ballistic Pendulum | Morse |
| 11. Introduction to Oscillations | Morse |
