- Physics 21: Mechanics
- Physics 22: Electromagnetism
- Physics 23: Waves, Thermodynamics and Optics
- Physics 6: Mechanics and Waves
- Physics 7: Electromagnetism, Thermo, Optics
- Physics 8: Mechanics and Waves
- Physics 9: Electromagnetism, Thermo, Optics
- Physics 14: Conceptual Physics
| Laboratory (Number and Name) | Instructor (if necessary) |
|---|---|
| Introduction | |
| T1. Thermal expansion | Traditional |
| T2. The constant volume air thermometer | Traditional |
| T3. The latent heat of fusion of ice | Traditional |
| T4. The ratio of heat capacities | Traditional |
| T5. Transverse standing waves | Traditional |
| T6. The speed of sound (using the resonance of longitudinal waves) | Traditional |
| T8. Pfund refraction | Traditional |
| T9. Mirrors and lenses | Traditional |
| T10. Thin film interference | Traditional |
| T11. The diffraction grating | Traditional |
| T12. The photoelectric effect and Planck's constant | Traditional |
| T13. The Geiger Plateau and the half-life of barium-137 | Traditional |
| J1. String Waves | Morris |
| J2. Longitudinal Waves | Morris |
| J3. Heat of Vaporization | Morris |
| J4. Latent Heat | Morris |
| J5. Heat Capacity Ratio | Morris |
| J6. Refraction | Morris |
