Drop-In Sessions allows students to ask individual questions that focus on the content they need guidance and assistance with. The SI Leader will either work with students individually or in smaller groups to provide them with the ability to manage their own learning and study strategies by providing academic assistance in solving or answering the students' problems or questions rather than providing them with answers. SI leaders help students improve their learning strategies in order to promote independence and empowerment.
Drop-In Sessions Spring 2025 Schedule
Class | SI Leader | Days | Drop-In Session Times | Location |
---|---|---|---|---|
ACCTG 1 | Nathaniel | Friday |
11:30 a.m – 12:30 p.m. |
Acct 1 Zoom with Nathaniel |
ACCTG 2 |
|
|||
ANATOMY 1 | Rex | Friday | 12:15 – 1:15 p.m. | MSB 201 |
ANATOMY 1 | Raian | Friday | 12:30 – 1:30 p.m. | |
CHEM 11 | Luna | Friday | 3 – 4 p.m. | |
CHEM 12 | Joelle | Wednesday | 1 — 2 p.m. | Chem 12 Zoom with Joelle |
CHEM 21 | Ghazal | Tuesday | 10:45 — 11:15 a.m. |
MSB 310 |
CS 20A | Vanessa | Friday | 1:30– 2:30 p.m. | CS20A Zoom with Vanessa |
CS 20A | Lucas | Friday | 2:30 – 3:30 p.m. | CS20A Zoom with Lucas |
CS 20B | Carl | Thursday | 6:45 – 7:45 p.m. | CS 20B Zoom with Carl |
CS 52 | Eddie | Friday | 12 — 1 p.m. | CS 52 Zoom with Eddie |
ECON 1 | Shan | Friday | 9 — 10 a.m. | Econ 1 Zoom with Shan |
ECON 2 | Sameer | Wednesday | 1 — 2 p.m. | HSS 256 |
JAPAN 1 | Terrence | Friday | 12 – 1 p.m. | Japan 1 Zoom with Terrence |
MATH 2 | Wendy | Friday | 12 – 1 p.m. |
MSB 211 |
MATH 7 | Samuel | Friday | 9 — 10 a.m. | Math 7 Zoom with Samuel |
MATH 7 | Maliha | Thursday | 5 — 6 p.m. | MSB 101 |
MATH 8 | Samuel | Friday | 9 — 10 a.m. | Math 8 Zoom with Samuel |
MATH 8 | Nora | Friday | 5 – 6 p.m. | Math 8 Zoom with Nora |
MATH 21 | Sanya | Thursday | 2 – 3 p.m. |
HSS 255 |
PHYSCS 21 | Bryan | Friday | 2 – 3 p.m. |
MSB 209 |
PHYSCS 22 | Liam | Saturday | 9 — 10 a.m. | |
SPAN 1 | Olivia | Friday | 1 – 2 p.m. | Span 1 Zoom with Olivia |